固定温度
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| FixedTemperature | Double | 固定温度 |
The foot mounting base
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| RemoveFromMotor | Flag | 0 or Not remove 1 or Remove | モータから外す |
| FootMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | 脚の材料タイプ |
| FootDensity | Double | 脚の密度 | |
| FootThermalConductivity | Double | 脚の熱伝導率 | |
| FootSpecificHeat | Double | 脚の比熱 | |
| FootWidthMotor | Double | 脚幅 (モータ) | |
| FootWidthBase | Double | 脚幅 (ベース) | |
| FootLength | Double | 脚の長さ | |
| FootThicknessMotor | Double | 脚の厚さ(モータ) | |
| FootThicknessBase | Double | 脚の厚さ(ベース) | |
| BaseMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | ベース材料 |
| BaseDensity | Double | ベース密度 | |
| BaseThermalConductivity | Double | ベース熱伝導率 | |
| BaseSpecificHeat | Double | ベース比熱 | |
| BaseWidth | Double | ベース幅 | |
| BaseThickness | Double | ベース厚さ | |
| BaseLength | Double | ベースの長さ | |
| BaseTemperature | Double | 基準温度 | |
| HousingFootFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | ハウジング-脚のフィットタイプ |
| HousingFootGap | Double | ハウジング-脚のギャップ | |
| HousingFootThermalConductivity | Double | ハウジング-脚の熱伝導率 | |
| FootBaseFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | 脚-ベースのフィットタイプ |
| FootBaseGap | Double | 脚-ベースのギャップ | |
| FootBaseThermalConductivity | Double | 脚-ベースの熱伝導率 | |
| AmbientTemperature | Double | 外気温 | |
| UseAutoCalculation | Flag | 0 or Off 1 or On | 自動計算を使用する |
| HousingFootResistanceCorrectionCoefficient | Double | ハウジング-脚熱抵抗の補正係数 | |
| FootResistanceCorrectionCoefficient | Double | 脚の熱抵抗の補正係数 | |
| FootCapacitanceCorrectionCoefficient | Double | 脚の熱容量の補正係数 | |
| FootBaseResistanceCorrectionCoefficient | Double | 脚-ベース熱抵抗の補正係数 | |
| BaseResistanceCorrectionCoefficient | Double | ベース熱抵抗の補正係数 | |
| BaseCapacitanceCorrectionCoefficient | Double | ベース熱容量の補正係数 | |
| NaturalConvectionCorrectionCoefficient | Double | 自然対流熱抵抗の補正係数 |
The flange mounting plate
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| RemoveFromMotor | Flag | 0 or Not remove 1 or Remove | モータから外す |
| StatorDiameter | Double | ステータ外径 | |
| HousingThickness | Double | ハウジング厚さ | |
| FlangeDiameter | Double | フランジ径 | |
| FlangeExtension | Double | フランジエクステンション | |
| FlangeDepth | Double | フランジ深さ | |
| PlateMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | プレート材料 |
| PlateDensity | Double | プレート密度 | |
| PlateThermalConductivity | Double | プレート熱伝導率 | |
| PlateSpecificHeat | Double | プレート比熱 | |
| PlateHeight | Double | プレート高さ | |
| PlateWidth | Double | プレート幅 | |
| PlateThickness | Double | プレート厚さ | |
| PlateTemperature | Double | プレート温度 | |
| FlangePlateFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | フランジ-プレートフィットタイプ |
| FlangePlateGap | Double | フランジ-プレートギャップ | |
| FlangePlateThermalConductivity | Double | フランジ-プレート熱伝導率 | |
| AmbientTemperature | Double | 外気温 | |
| UseAutoCalculation | Flag | 0 or Off 1 or On | 自動計算を使用する |
| FitResistanceCorrectionCoefficient | Double | フランジ-プレート熱抵抗の補正係数 | |
| PlateResistanceCorrectionCoefficient | Double | プレート熱抵抗の補正係数 | |
| PlateCpacitanceCorrectionCoefficient | Double | プレート熱容量の補正係数 | |
| NaturalConvectionCorrectionCoefficient | Double | 自然対流熱抵抗の補正係数 |
コイルエンド冷却
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| ThermalResistance | Double | 一定値 (熱抵抗 コイルエンド) | |
| HeatCapacity | Double | 一定値 (熱容量 コイルエンド) | |
| CoolingType | Flag | 0 or Thermal Resistance (Constant) 1 or Natural Convection 2 or Forced Convection 3 or Mixed Convection 4 or Spray 5 or ATF Spray (Top) + ATF Pool 6 or ATF Spray (Sides) + ATF Pool 7 or Thermal Resistance (Constant1~4) 8 or Thermal Resistance (User-Defined) | 冷却タイプ |
| TwoTerminalCoilEndCooling | Flag | 0 or Off 1 or On | ATFスプレー+ATFプールのための2端子コイルエンド冷却素子 |
| StartAngle | Double | 開始角度 | |
| RangeAngle1 | Double | 範囲角度1 | |
| RangeAngle2 | Double | 範囲角度2 | |
| RangeAngle3 | Double | 範囲角度3 | |
| ThermalResistanceCooling1 | Double | 一定値/一定値1 (冷却) | |
| ThermalResistanceCooling2 | Double | 一定値2 (冷却) | |
| ThermalResistanceCooling3 | Double | 一定値3 (冷却) | |
| ThermalResistanceCooling4 | Double | 一定値4 (冷却) | |
| ConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATF Oil 4 or Custom | 冷媒の種類 (対流冷却) |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | 冷媒の種類 (ATF) |
| ConvectionThermalArea | Double | 面積(対流冷却) | |
| CorrectionCoefficient | Double | 補正係数 | |
| CoolantTemperature | Double | 冷媒温度 | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | 強制対流のタイプ |
| ConvectionInputFlowType | Flag | 0 or FlowVelocity 2 or ReferenceFlowCircuit | フロータイプ(対流冷却) |
| ConvectionFlowVelocity | Double | 流速 (対流冷却) | |
| ConvectionReferenceFlowRateProbe | Int | The convection referenced flow rate probe id | |
| PreviewConvectionFlowVelocity | Double | プレビュー用流速(対流冷却) | |
| GapWidth | Double | ギャップ幅 | |
| RotorRadius | Double | ロータ半径 | |
| CharacteristicLengthForced | Double | 代表長さ(強制対流) | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | 形状タイプ |
| CharacteristicLengthNatural | Double | 代表長さ(自然対流) | |
| CorrectionNatural | Double | 補正係数(自然対流) | |
| MixedDirectionType | Flag | 0 or AssistingOrTransverse 1 or Opposing | 混合の向き |
| TerminalTemperature | Double | 端子温度(プレビュー) | |
| ConvectionPreviewCoolantTemperature | Double | 冷媒温度(プレビュー) | |
| SprayType | Flag | 0 or GeneralSpray 1 or SpecifyNozzlePosition | スプレータイプ |
| NozzlePosition | Flag | 0 or SprayHousing 1 or SprayEndCap 2 or SprayShaft 3 or SprayHousingAndEndCap 4 or SprayHousingAndShaft 5 or SprayEndCapAndShaft 6 or SprayHousingAndEndCapAndShaft | ノズル位置指定 |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | 冷媒の種類 |
| SprayATFInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | フロータイプ (Spray / ATF) |
| SprayATFFlowVelocity | Double | 流速 (Spray / ATF) | |
| SprayATFVolumeFlowRate | Double | 体積流量 (Spray / ATF) | |
| NozzleDiameter | Double | ノズルの直径 | |
| SprayATFThermalResistorArea | Double | 面積 (Spray / ATF) | |
| SprayATFThermalCorrection | Double | 補正係数 (Spray / ATF) | |
| SprayPreviewCoolantTemperature | Double | 冷媒温度(プレビュー) | |
| CoilEndHeight | Double | コイルエンド高さ | |
| CoilOuterRadius | Double | コイル領域半径(外) | |
| CoilInnerRadius | Double | コイル領域半径(内) | |
| CoilEndAreaCorrectionType | Flag | 0 or UseCorrectionCoefficient 1 or UseCoilEndSurfaceArea | 面積補正タイプ |
| CoilEndAreaCorrectionCoefficient | Double | 面積補正係数 | |
| CoilEndSurfaceArea | Double | コイルエンド表面積 | |
| SprayHousingInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | フロータイプ (Spray / ATF) |
| SprayHousingFlowVelocity | Double | 流速 (Spray / ATF) | |
| SprayHousingVolumeFlowRate | Double | 体積流量 (Spray / ATF) | |
| SprayHousingNozzleDiameter | Double | ノズルの直径 | |
| SprayHousingNozzleNumber | Flag | 周方向ノズル個数 | |
| SprayHousingFirstNozzleAngle | Double | 第一ノズル角度 | |
| SprayHousingSprayAngle | Double | スプレー噴射角度 | |
| SprayHousingHousingInnerRadius | Double | ハウジング半径(内) | |
| SprayHousingThermalCorrection | Double | 補正係数 (Spray / ATF) | |
| SprayEndCapInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | フロータイプ (Spray / ATF) |
| SprayEndCapFlowVelocity | Double | 流速 (Spray / ATF) | |
| SprayEndCapVolumeFlowRate | Double | 体積流量 (Spray / ATF) | |
| SprayEndCapNozzleDiameter | Double | ノズルの直径 | |
| SprayEndCapNozzleNumber | Flag | 周方向ノズル個数 | |
| SprayEndCapFirstNozzleAngle | Double | 第一ノズル角度 | |
| SprayEndCapSprayAngle | Double | スプレー噴射角度 | |
| SprayEndCapEndCapDistance | Double | エンドキャップ距離 | |
| SprayEndCapThermalCorrection | Double | 補正係数 (Spray / ATF) | |
| SprayShaftInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | フロータイプ (Spray / ATF) |
| SprayShaftFlowVelocity | Double | 流速 (Spray / ATF) | |
| SprayShaftVolumeFlowRate | Double | 体積流量 (Spray / ATF) | |
| SprayShaftNozzleDiameter | Double | ノズルの直径 | |
| SprayShaftNozzleNumber | Flag | 周方向ノズル個数 | |
| SprayShaftSprayAngle | Double | スプレー噴射角度 | |
| SprayShaftShaftOuterRadius | Double | シャフト半径(外) | |
| SprayShaftThermalCorrection | Double | 補正係数 (Spray / ATF) | |
| CoolingMaterialTable | Table | 冷媒材料特性テーブル | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | 冷媒温度の種類 |
| CoolantSourceTemperature | Double | 冷却源温度 | |
| MonitorCoilEndTemp | Flag | 0 or Off 1 or On | コイルエンドの温度をモニターする |
| UseVariableCoolantTemperature | Flag | 0 or Off 1 or On | 冷媒の温度変化を考慮する |
| ThermalUserDefinedScript | String | 熱抵抗のpythonスクリプト | |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | 回転数タイプ |
| RotationSpeed | Double | 回転数 | |
| RotationSpeedVsTime | Table | 点列(回転数 vs 時刻) | |
| ReferDriveCycleCondition | Int | 走行モード条件を参照する |
対流冷却
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| ConvectionType | Flag | 0 or Forced 1 or Natural 2 or Mixed | 対流タイプ |
| CoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATF 4 or Custom | 冷媒の種類 |
| Thermal Area | Double | 面積 | |
| CoolantTemperature | Double | 冷媒温度 | |
| CorrectionCoefficient | Double | 補正係数 | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | 強制対流のタイプ |
| InputFlowType | Flag | 0 or FlowVelocity 2 or ReferenceFlowCircuit | フロータイプ |
| FlowVelocity | Double | 流速 | |
| ReferenceFlowRateProbe | Int | 参照流量プローブID | |
| PreviewFlowVelocity | Double | 流速(プレビュー用) | |
| GapWidth | Double | ギャップ幅 | |
| RotorRadius | Double | ロータ半径 | |
| CharacteristicLengthForced | Double | 代表長さ(強制対流) | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | 形状タイプ |
| CharacteristicLengthNatural | Double | 代表長さ(自然対流) | |
| MixedDirectionType | Flag | 0 or AssistingOrTransverse 1 or Opposing | 混合の向き |
| TerminalTemperature | Double | 端子温度(プレビュー) | |
| CoolingMaterialTable | Table | 冷媒材料特性テーブル | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | 冷媒温度の種類 |
| CoolantSourceTemperature | Double | 冷却源温度 | |
| PreviewCoolantTemperature | Double | 冷媒温度(プレビュー) | |
| HasFins | Flag | 0 or Off 1 or On | フィン |
| FinInterval | Double | フィン間隔 | |
| FinLength | Double | フィン長さ | |
| FinHeight | Double | フィン高さ | |
| FinNumber | Flag | フィン枚数 |
The shaft cooling
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | フロータイプ |
| FlowVelocity | Double | 流速 | |
| VolumeFlowRate | Double | 体積流量 | |
| ReferenceFlowRateProbe | Int | 参照流量プローブID | |
| PreviewVolumeFlowRate | Double | 体積流量(プレビュー用) | |
| PreviewFlowVelocity | Double | 流速(プレビュー用) | |
| ShaftCoolingType | Flag | 0 or NoShaftCooling 1 or HollowShaftCooling | シャフト冷却タイプ |
| ShaftLength | Double | シャフト長さ | |
| ShaftRotorHeight | Double | ロータ積厚 | |
| ShaftOuterRadius | Double | シャフト半径(外) | |
| ShaftInnerRadius | Double | シャフト半径(内) | |
| ShaftMassDensity | Double | シャフト密度 | |
| ThermalConductivity | Double | The shaft thermal conductivity | |
| ShaftCoolingSpecificHeat | Double | シャフト比熱 | |
| ShaftCorrection | Double | 補正係数 | |
| AdvectiveHeatTransportCorrection | Double | 冷媒移流の補正係数 | |
| ShaftCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | シャフト冷却タイプ |
| CoolingMaterialTable | Table | 冷媒材料特性テーブル | |
| CoolantTemperatureConstantValue | Double | 冷媒温度(一定値) | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | 冷媒温度の種類 |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | 回転数タイプ |
| RotationSpeed | Double | 回転数 | |
| RotationSpeedVsTime | Table | 点列(回転数 vs 時刻) | |
| SprayNozzleLocation | Flag | 0 or None 1 or BothSides 2 or FrontSide 3 or RearSide | スプレーノズル配置 |
| CloseHollowShaftOutlet | Flag | 0 or Off 1 or On | シャフト出口を塞ぐ |
| FrontNozzleRatio | Double | 前側ノズルの割合 | |
| RearNozzleRatio | Double | 後側ノズルの割合 | |
| ReferDriveCycleCondition | Int | 走行モード条件を参照する |
The bearing
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| ShaftDiameter | Double | シャフト径 | |
| BearingDiameter | Double | ベアリング外径 | |
| BearingWidth | Double | ベアリング幅 | |
| BearingResistanceCalculationType | Flag | 0 or Dimensions 1 or DimensionsAndGap | ベアリング熱抵抗の計算タイプ |
| BearingEquivalentGapType | Flag | 0 or Custom 1 or Bearing1 2 or Bearing2 | ベアリング熱抵抗の計算タイプ |
| BearingEquivalentGap | Double | ベアリング等価ギャップ | |
| BearingGapConductivity | Double | ベアリング等価ギャップの熱伝導率 | |
| ShaftBearingFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | シャフト-ベアリング間のフィットタイプ |
| ShaftBearingGap | Double | シャフト-ベアリング間のギャップ | |
| ShaftBearingThermalConductivity | Double | シャフト-ベアリング間の熱伝導率 | |
| BearingEndCapFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | ベアリング-エンドキャップ間のフィットタイプ |
| BearingEndCapGap | Double | ベアリング-エンドキャップ間のギャップ | |
| BearingEndCapThermalConductivity | Double | ベアリング-エンドキャップ間の熱伝導率 | |
| BearingResistanceCorrectionCoefficient | Double | ベアリング熱抵抗の補正係数 | |
| ShaftBearingResistanceCorrectionCoefficient | Double | シャフト-ベアリング熱抵抗の補正係数 | |
| BearingEndCapResistanceCorrectionCoefficient | Double | ベアリング-エンドキャップ熱抵抗の補正係数 | |
| ExponentBearingInner | Double | 内輪ベアリング損失関数の指数 | |
| ReferenceHeatGenerationBearingInner | Double | 内輪ベアリング損失関数の参照回転数での発熱量 | |
| ReferenceSpeedBearingInner | Double | 内輪ベアリング損失関数の参照回転数 | |
| ExponentBearingOuter | Double | 外輪ベアリング損失関数の指数 | |
| ReferenceHeatGenerationBearingOuter | Double | 外輪ベアリング損失関数の参照回転数での発熱量 | |
| ReferenceSpeedBearingOuter | Double | 外輪ベアリング損失関数の参照回転数 | |
| SpeedSpecifyType | Flag | 0 or ConstantSpeed 1 or TimeDependentSpeedPointSequence 2 or ReferenceCondition | 時刻依存性(回転数)の指定タイプ |
| Speed | Double | ベアリングの回転数 | |
| SpeedVsTime | Table | 点列(回転数 vs 時刻) | |
| ReferDriveCycleCondition | Int | 走行モード条件を参照する |
熱回路コントロール
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| InitialTemperature | Double | 初期温度 | |
| HeatAnalysisTimeWidth | Double | 熱回路解析時間刻み |
発熱
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| HeatGeneration | Double | 発熱 | |
| GenerationType | Flag | 0 or Constant 1 or PointArray 3 or ReferCondition 4 or SpeedDependent 5 or ReferComponent | 発熱タイプ |
| TempVsHeatGeneration | Table | 温度 vs 発熱密度 | |
| HeatGenerationRotationSpecifyType | Flag | 0 or BearingLossFunction 1 or PointArray | 回転数依存性(発熱)の指定タイプ |
| FunctionExponent | Double | 指数 | |
| FunctionHeatGeneration | Double | 参照回転数での発熱量 | |
| FunctionSpeed | Double | 参照回転数 | |
| HeatGenerationVsSpeed | Table | 点列(発熱量 vs 回転数) | |
| SpeedSpecifyType | Flag | 0 or ConstantSpeed 1 or PointArraySpeed 2 or ReferenceCondition | 時刻依存性(回転数)の指定タイプ |
| Speed | Double | 回転数 | |
| SpeedVsTime | Table | 点列(回転数 vs 時刻) | |
| reference | Int | 参照素子番号 | |
| ReferDriveCycleCondition | Int | 走行モード条件を参照する |
熱伝達
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| HeatTransfer | Double | 熱伝達 | |
| ReferenceTemperature | Double | 参照温度 | |
| HeatTransferCoefficientType | Flag | 0 or Constant 1 or PointArray | The heat transfer coefficient type |
| TempVsHeatTransfer | Table | 温度 vs 熱コンダクタンス |
熱抵抗
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| ThermalResistor | Double | 熱抵抗 | |
| ResistanceType | Flag | 0 or Constant 1 or PointArray 3 or ThermalResistance 4 or ThermalResistanceCylindrical 5 or CoolingWaterJacket 6 or CoolingSpray 7 or CoolingATF 8 or CoolingForcedConvection 9 or CoolingNaturalConvection 10 or CoilAndCoreContact 11 or GeneralContact 12 or Suppress 13 or User-Defined 14 or ThermalResistanceAdvection 15 or ShaftCooling 16 or CoolingChannel | 熱抵抗タイプ |
| TempVsThermalResistance | Table | 温度 vs 熱抵抗 | |
| ThermalResistorLength | Double | 長さ | |
| ThermalResistorArea | Double | 面積 | |
| ThermalResistorCylinderHeight | Double | 円筒高さ | |
| ThermalResistorOuterRadius | Double | 半径(外) | |
| ThermalResistorInnerRadius | Double | 半径(内) | |
| ThermalConductivity | Double | 熱伝導率 | |
| ThermalCorrection | Double | 補正係数 | |
| CustomInsulationThickness | Double | 絶縁層厚さ | |
| CustomWireDiameter | Double | ワイヤ径 | |
| CustomFillFactor | Double | 占積率 | |
| CustomTension | Double | 張力 | |
| CustomConductorLength | Double | 発熱中心からの距離 | |
| CustomPressure | Double | 面圧 | |
| ContactType | Flag | 0 or RoundWire 1 or RectangularWire | 接触タイプ |
| ImpregnationType | Flag | 0 or Off 1 or On | 含侵 |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | フィットタイプ |
| CustomFit | Double | カスタムフィット長さ | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | 冷媒の種類 |
| ForcedConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 4 or Custom | 冷媒の種類 |
| NaturalConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | 冷媒の種類 |
| AdvectionCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | 移流熱抵抗の冷媒の種類 |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | 冷媒の種類 (ATF) |
| ChannelConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | 冷媒の種類 |
| Characteristic Length | Double | 代表長さ | |
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | フロータイプ |
| FlowVelocity | Double | 流速 | |
| VolumeFlowRate | Double | 体積流量 | |
| NozzleDiameter | Double | ノズルの直径 | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | 冷却タイプ |
| CoolingJacketTubeWidth | Double | 矩形管の幅 | |
| CoolingJacketTubeHeight | Double | 矩形管の高さ | |
| NumCoolingJacketTubes | Double | 管の本数 | |
| CoolingJacketRadius | Double | 管の中心軸からの半径 | |
| RectangularTubeLength | Double | 管の軸方向の長さ | |
| CoolingJacketArea | Double | 面積 | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap 3 or MotorGapAxial | 強制対流のタイプ |
| GapWidth | Double | ギャップ幅 | |
| RotorRadius | Double | ロータ半径 | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | 形状タイプ |
| CoolingMaterialTable | Table | 冷媒材料特性テーブル | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | 冷媒温度の種類 |
| CoolantTemperatureConstantValue | Double | 冷媒温度(一定値) | |
| PreviewCoolantTemperature | Double | 冷媒温度(プレビュー) | |
| PreviewTerminalTemperature1 | Double | 端子温度1(プレビュー) | |
| PreviewTerminalTemperature2 | Double | 端子温度2(プレビュー) | |
| ThermalUserDefinedScript | String | 熱抵抗のpythonスクリプト | |
| ShaftLength | Double | シャフト長さ | |
| ShaftCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | シャフト冷却タイプ |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | 回転数タイプ |
| RotationSpeed | Double | 回転数 | |
| RotationSpeedVsTime | Table | 点列(回転数 vs 時刻) | |
| GapFlowType | Flag | 0 or GapFlowVelocity 1 or GapRotationSpeed | ギャップフロータイプ |
| SprayType | Flag | 0 or GeneralSpray 1 or SpecifyNozzlePosition | スプレータイプ |
| NozzlePosition | Flag | 0 or SprayHousing 1 or SprayEndCap 2 or SprayShaft | ノズル位置 |
| SprayAngle | Double | スプレー噴射角度 | |
| ShaftInnerRadius | Double | シャフト半径(内) | |
| ShaftOuterRadius | Double | シャフト半径(外) | |
| CoilInnerRadius | Double | コイル領域半径(内) | |
| CoilOuterRadius | Double | コイル領域半径(外) | |
| HousingInnerRadius | Double | ハウジング半径(内) | |
| CoilEndHeight | Double | コイルエンド高さ | |
| EndCapDistance | Double | エンドキャップ距離 | |
| AreaCorrectionType | Flag | 0 or AreaCorrectionFactor 1 or CoilEndArea | 面積補正タイプ |
| AreaCorrectionFactor | Double | 面積補正係数 | |
| CoilEndArea | Double | コイルエンド表面積 | |
| ChannelType | Flag | 0 or CircleChannel 1 or RectangleChannel | チャネルタイプ |
| CircularDiameter | Double | 円筒管の直径 | |
| NumberChannel | Double | 管の本数 | |
| ChannelLength | Double | 管の長さ | |
| RotationFlag | Flag | 0 or NoConsideringRotation 1 or ConsideringRotation | 回転考慮フラグ |
| CircumferentiallyDistributedFlag | Flag | 0 or NoCircumferentiallyDistributed 1 or CircumferentiallyDistributed | 管を円周上に配置する |
| RotationDiameter | Double | 回転直径 | |
| HasFins | Flag | 0 or Off 1 or On | フィン |
| FinInterval | Double | フィン間隔 | |
| FinLength | Double | フィン長さ | |
| FinHeight | Double | フィン高さ | |
| FinNumber | Flag | フィン枚数 | |
| ReferThermalProbe | Flag | 0 or Off 1 or On | 参照温度プローブ |
| ReferenceThermalProbe | Int | 参照温度プローブID | |
| ReferenceFlowRateProbe | Int | 参照流量プローブID | |
| PreviewVolumeFlowRate | Double | 体積流量(プレビュー用) | |
| PreviewFlowVelocity | Double | 流速(プレビュー用) | |
| UseAxialFlow | Flag | 0 or Off 1 or On | 軸方向の流れを考慮するフラグ |
| AxialInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | 軸方向のフロータイプ |
| AxialFlowVelocity | Double | 流速(軸方向) | |
| AxialVolumeFlowRate | Double | 体積流量(軸方向) | |
| AxialLength | Double | 軸方向の長さ | |
| AxialReferenceFlowRateProbe | Int | 軸方向の参照流量プローブID | |
| ReferDriveCycleCondition | Int | 走行モード条件を参照する |
クーリングジャケット
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | フロータイプ |
| FlowVelocity | Double | 流速 | |
| VolumeFlowRate | Double | 体積流量 | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | 冷却タイプ |
| CoolingJacketTubeWidth | Double | 矩形管の幅 | |
| CoolingJacketTubeHeight | Double | 矩形管の高さ | |
| NumCoolingJacketTubes | Double | 管の本数 | |
| CoolingJacketRadius | Double | 管の中心軸からの半径 | |
| RectangularTubeLength | Double | 管の軸方向の長さ | |
| CoolingJacketArea | Double | 面積 | |
| ThermalCorrection | Double | 補正係数 | |
| ReferenceFlowRateProbe | Int | 参照流量プローブID | |
| PreviewVolumeFlowRate | Double | 体積流量(プレビュー用) | |
| PreviewFlowVelocity | Double | 流速(プレビュー用) | |
| AdvectionThermalCorrection | Double | 移流熱抵抗の補正係数 | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | 冷媒の種類 |
| CoolingMaterialTable | Table | 冷媒材料特性テーブル | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | 冷媒温度の種類 |
| CoolantTemperatureConstantValue | Double | 冷媒温度(一定値) | |
| ResolutionOfTemperatureDistribution | Flag | 温度分布の分解能 |
熱コンデンサ
| プロパティ名 (propName) | タイプ (Type) | フラグ名 (scriptKeyName) | 説明 |
|---|---|---|---|
| HeatCapacity | Double | 熱コンデンサ | |
| CapacityType | Flag | 0 or Constant 1 or PointArray 3 or HeatCapacity | 熱容量タイプ |
| TempVsHeatCapacity | Table | 温度 vs 熱容量 | |
| ThermalCapacitanceDensity | Double | 密度 | |
| ThermalCapacitanceSpecificHeat | Double | 比熱 | |
| ThermalCapacitanceVolume | Double | 体積 | |
| ThermalCorrection | Double | 補正係数 |