This section describes specifying property names of the specified physical amount as arguments when setting the analysis result table.
The property names are used in the ResultTable class and Study class commands.
Result Table of Magnetic Field Analysis (Static Analysis)
| Component type (typeName) | Description |
|---|---|
| Force | Force |
| LorentzForce | Lorentz Force |
| Torque | Torque |
| FluxGroup | Flux Condition |
| JouleLoss | Joule Loss |
| CoilCurrent | Current of Current Condition |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| StoredEnergy | Stored Energy |
Result Table of Magnetic Field Analysis (Transient Response Analysis)
| Component type (typeName) | Description |
|---|---|
| TotalLossPerCond | Total Loss Per Cond |
| VoltageDifference | Voltage Difference |
| ElectricalTemperatureDiffenrence | Temperature Difference (Electrical Circuit) |
| Force | Force |
| ExternalLoadForce | External Program Force |
| LorentzForce | Lorentz Force |
| TerminalVoltage | Circuit Voltage |
| BrushContactAngle | Brush Contact Angle |
| TotalDisplacementAngle | Total Displacement Angle |
| VelocityAngle | Velocity Angle |
| ElectricalTerminalTemperature | Terminal Temperature (Electrical Circuit) |
| Torque | Torque |
| ExternalLoadTorque | External Program Torque |
| TerminalControlSignal | Control Signal |
| FEMCoilInductance | FEM Coil Inductance |
| FEMCoilFlux | Coil Flux-Linkage |
| FluxGroup | Flux Condition |
| ElectricPower | Circuit Electric Power |
| FEMConductorInductance | FEM Conductor Inductance |
| FEMConductorResistance | FEM Conductor Resistance |
| FEMConductorFlux | FEM Conductor Flux-Linkage |
| JouleLoss | Joule Loss |
| TotalIronLoss | Iron Loss |
| HysteresisLoss | Hysteresis Loss |
| CircuitLoss | Circuit Loss |
| TotalDisplacement | Total Displacement |
| LineCurrent | Circuit Current |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| StoredEnergy | Stored Energy |
| MovingFrameForce | Force (Moving Frame) |
| MovingFrameTorque | Torque (Moving Frame) |
| TotalRotateDisplacementArbitraryMotion | Total rotational displacement (arbitrary motion) |
| TotalTransDisplacementArbitraryMotion | Total translational displacement (arbitrary motion) |
| RotateVelocityArbitraryMotion | Rotational velocity (arbitrary motion) |
| TransVelocityArbitraryMotion | Translational velocity (arbitrary motion) |
| Velocity | Velocity |
Result Table of Magnetic Field Analysis (Frequency Response Analysis)
| Component type (typeName) | Description |
|---|---|
| TotalLossPerCond | Total Loss Per Cond |
| VoltageDifference | Voltage Difference |
| ElectricalTemperatureDiffenrence | Temperature Difference (Electrical Circuit) |
| Force | Force |
| LorentzForce | Lorentz Force |
| TerminalVoltage | Circuit Voltage |
| VelocityAngle | Velocity Angle |
| ElectricalTerminalTemperature | Terminal Temperature (Electrical Circuit) |
| Torque | Torque |
| FEMCoilInductance | FEM Coil Inductance |
| FEMCoilFlux | Coil Flux-Linkage |
| FluxGroup | Flux Condition |
| ActivePower | Active Electric Power |
| FEMConductorInductance | FEM Conductor Inductance |
| FEMConductorResistance | FEM Conductor Resistance |
| FEMConductorFlux | FEM Conductor Flux-Linkage |
| JouleLoss | Joule Loss |
| TotalIronLoss | Iron Loss |
| CircuitLoss | Circuit Loss |
| LineCurrent | Circuit Current |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| StoredEnergy | Stored Energy |
| Velocity | Velocity |
Properties Specified in the Result Table (Magnetic Field Analysis)
| Component type (typeName) | Description |
|---|---|
| Flux | Magnetic Flux |
Result Table of Iron Loss Analysis
| Component type (typeName) | Description |
|---|---|
| JouleLossRegion_IronLoss | Joule Loss (Residual Strain) (Iron loss) |
| JouleLossRegion_Time | Joule Loss (Residual Strain) (Time Dependent) |
| ClassicalEddyCurrentLossRegion_IronLoss | Classical Eddy Current Loss (Residual Strain) (Iron loss) |
| ClassicalEddyCurrentLossRegion_Time | Classical Eddy Current Loss (Residual Strain) (Time Dependent) |
| IronLossRegion_IronLoss | Iron Loss (Residual Strain) (Iron loss) |
| IronLossRegion_Time | Iron Loss (Residual Strain) (Time Dependent) |
| HysteresisLossRegion_IronLoss | Hysteresis Loss (Residual Strain) (Iron loss) |
| HysteresisLossRegion_Time | Hysteresis Loss (Residual Strain) (Time Dependent) |
| JouleLossLamination_IronLoss | Joule Loss(Lamination) (Iron loss) |
| JouleLossLamination_Time | Joule Loss(Lamination) (Time Dependent) |
| ExcessEddyCurrentLoss_IronLoss | Excess Eddy Current Loss (Iron loss) |
| ExcessEddyCurrentLoss_Time | Excess Eddy Current Loss (Time Dependent) |
| JouleLoss_IronLoss | Joule Loss (Iron loss) |
| JouleLoss_Time | Joule Loss (Time Dependent) |
| ClassicalEddyCurrentLoss_IronLoss | Classical Eddy Current Loss (Iron loss) |
| ClassicalEddyCurrentLoss_Time | Classical Eddy Current Loss (Time Dependent) |
| IronLoss_IronLoss | Iron Loss (Iron loss) |
| IronLoss_Time | Iron Loss (Time Dependent) |
| HysteresisLoss_IronLoss | Hysteresis Loss (Iron loss) |
| HysteresisLoss_Time | Hysteresis Loss (Time Dependent) |
| ExcessEddyCurrentLossXyz_IronLoss | Excess Eddy Current Loss (Each Component) (Iron loss) |
| ExcessEddyCurrentLossXyz_Time | Excess Eddy Current Loss (Each Component) (Time Dependent) |
| JouleLossXyz_IronLoss | Joule Loss (Each Component) (Iron loss) |
| JouleLossXyz_Time | Joule Loss (Each Component) (Time Dependent) |
| ClassicalEddyCurrentLossXyz_IronLoss | Classical Eddy Current Loss (Each Component) (Iron loss) |
| ClassicalEddyCurrentLossXyz_Time | Classical Eddy Current Loss (Each Component) (Time Dependent) |
| IronLossXyz_IronLoss | Iron Loss (Each Component) (Iron loss) |
| IronLossXyz_Time | Iron Loss (Each Component) (Time Dependent) |
| HysteresisLossXyz_IronLoss | Hysteresis Loss (Each Component) (Iron loss) |
| HysteresisLossXyz_Time | Hysteresis Loss (Each Component) (Time Dependent) |
Result Table of Thermal Analysis
| Component type (typeName) | Description |
|---|---|
| EfficiencyMapVd2 | Vd2(Efficiency Map) |
| EfficiencyMapVq2 | Vq2(Efficiency Map) |
| EfficiencyMapOperatingSpeed | Operating Speed(Efficiency Map) |
| EfficiencyMapId | Id(Efficiency Map) |
| AverageTemperaturePerCond | Average Temperature Per Cond |
| EfficiencyMapVd | Vd(Efficiency Map) |
| CircuitFluidResistance | Circuit Fluid Resistance |
| CircuitThermalResistance | Circuit Thermal Resistance |
| ContactThermalResistance | Contact Resistance |
| PressureDifference | Flow Pressure Difference |
| TemperatureDifference | Temperature Difference (Thermal Circuit) |
| EfficiencyMapVoltage | Voltage(Efficiency Map) |
| EfficiencyMapLeadAngle | Lead Angle(Efficiency Map) |
| TotalDisplacementAngle | Total Displacement Angle |
| CircuitFlowTerminalPressure | Flow Terminal Pressure |
| AverageTemperature | Average Temperature |
| TerminalTemperature | Terminal Temperature (Thermal Circuit) |
| CircuitFlowRate | Circuit Flow Rate |
| EfficiencyMapOperatingTorque | Operating Torque(Efficiency Map) |
| TotalSurfaceHeatGeneration | Total Surface Heat Generation |
| TotalHeatGeneration | Total Heat Generation |
| EfficiencyMapIq | Iq(Efficiency Map) |
| EfficiencyMapVq | Vq(Efficiency Map) |
| HeatGenerationACJouleLoss | AC Copper Loss(Efficiency Map) |
| HeatGenerationPWMJouleLoss | PWM Eddy Current Loss(Efficiency Map) |
| HeatGenerationJouleLoss | Eddy Current Loss(Efficiency Map) |
| HeatGenerationMechanicalLoss | Mechanical Loss(Efficiency Map) |
| HeatGenerationTotalLoss | Total Loss(Efficiency Map) |
| HeatGenerationIronLoss | Iron Loss(Efficiency Map) |
| HeatGenerationCopperLoss | Copper Loss(Efficiency Map) |
| HeatGenerationHysteresisLoss | Hysteresis Loss(Efficiency Map) |
| HeatGenerationMagnetEddyCurrentLoss | Magnet Eddy Current Loss(Efficiency Map) |
| HeatGenerationStrayLoss | Stray Loss(Efficiency Map) |
| CircuitHeatTransferCoefficient | Circuit Heat Transfer Coefficient |
| TotalDisplacement | Total Displacement |
| EfficiencyMapFieldCurrent | Field Current(Efficiency Map) |
| EfficiencyMapCurrent | Current(Efficiency Map) |
| HeatFlow | Heat Flow |
| CircuitHeatFlow | Circuit Heat Flow |
| EfficiencyMapEfficiency | Efficiency(Efficiency Map) |
Result Table of Structural Analysis
| Component type (typeName) | Description |
|---|---|
| MaxSoundPressure | Maximum Sound Pressure |
| MaxSoundPressureLevel | Maximum Sound Pressure Level |
| FrequencyForStep | Eigenmodes |
| MaxMisesStress | Maximum Mises Stress |
Result Table of Electric Field Analysis
| Component type (typeName) | Description |
|---|---|
| Force | Force |
| SurfaceCharge | Surface Charge |
| ThermalEmfLoss | Thermal Emf Loss |
| TotalLoss | Total Loss |
| MaxElectricBreakdownFactor | Maximum Electric Breakdown Factor |
| DielectricLoss | Dielectric Loss |
| JouleLoss | Joule Loss |
| LineCurrent | Circuit Current |
Result Table of Thermal Stress Analysis
Result Table of Transformer Analysis (Static Analysis)
| Component type (typeName) | Description |
|---|---|
| CoilInductance | Winding Inductance |
| DirectCurrentResistance | Direct Current Resistance |
| Force | Force |
| LorentzForce | Lorentz Force |
| Torque | Torque |
| FluxGroup | Flux Condition |
| JouleLoss | Joule Loss |
| TotalIronLoss | Iron Loss |
| HysteresisLoss | Hysteresis Loss |
| CoilCurrent | Current of Current Condition |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| TransformerCoilFlux | Winding Flux-Linkage |
| StoredEnergy | Stored Energy |
Result Table of Transformer Analysis (Transient Response Analysis)
| Component type (typeName) | Description |
|---|---|
| TotalLossPerCond | Total Loss Per Cond |
| CoilInductance | Winding Inductance |
| DirectCurrentResistance | Direct Current Resistance |
| VoltageDifference | Voltage Difference |
| Force | Force |
| LorentzForce | Lorentz Force |
| TerminalVoltage | Circuit Voltage |
| Torque | Torque |
| TerminalControlSignal | Control Signal |
| FEMCoilFlux | Coil Flux-Linkage |
| FluxGroup | Flux Condition |
| ElectricPower | Circuit Electric Power |
| JouleLoss | Joule Loss |
| TotalIronLoss | Iron Loss |
| HysteresisLoss | Hysteresis Loss |
| CircuitLoss | Circuit Loss |
| LineCurrent | Circuit Current |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| TransformerCoilFlux | Winding Flux-Linkage |
| StoredEnergy | Stored Energy |
Result Table of Transformer Analysis (Frequency Response Analysis)
| Component type (typeName) | Description |
|---|---|
| TotalLossPerCond | Total Loss Per Cond |
| CoilInductance | Winding Inductance |
| DirectCurrentResistance | Direct Current Resistance |
| VoltageDifference | Voltage Difference |
| Force | Force |
| LorentzForce | Lorentz Force |
| TerminalVoltage | Circuit Voltage |
| BrushContactAngle | Brush Contact Angle |
| Torque | Torque |
| FEMCoilFlux | Coil Flux-Linkage |
| FluxGroup | Flux Condition |
| JouleLoss | Joule Loss |
| TotalIronLoss | Iron Loss |
| HysteresisLoss | Hysteresis Loss |
| CircuitLoss | Circuit Loss |
| LineCurrent | Circuit Current |
| MagneticFlux | Magnetic Flux |
| CoilFlux | Magnetic Flux of Current Condition |
| TransformerCoilFlux | Winding Flux-Linkage |
| StoredEnergy | Stored Energy |