The fixed temperature
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| FixedTemperature | Double | The fixed temperature |
The foot mounting base
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| RemoveFromMotor | Flag | 0 or Not remove 1 or Remove | The flag to remove base from motor |
| FootMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | The type of foot material |
| FootDensity | Double | The foot density | |
| FootThermalConductivity | Double | The foot thermal conductivity | |
| FootSpecificHeat | Double | The foot specific heat | |
| FootWidthMotor | Double | The foot width (motor) | |
| FootWidthBase | Double | The foot width (base) | |
| FootLength | Double | The foot length | |
| FootThicknessMotor | Double | The foot thickness (motor) | |
| FootThicknessBase | Double | The foot thickness (base) | |
| BaseMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | The type of base material |
| BaseDensity | Double | The base density | |
| BaseThermalConductivity | Double | The base thermal conductivity | |
| BaseSpecificHeat | Double | The base specific heat | |
| BaseWidth | Double | The base width | |
| BaseThickness | Double | The base thickness | |
| BaseLength | Double | The base length | |
| BaseTemperature | Double | The base temperature | |
| HousingFootFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for housing foot fit type |
| HousingFootGap | Double | The housing foot gap | |
| HousingFootThermalConductivity | Double | The housing foot thermal conductivity | |
| FootBaseFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for foot base fit type |
| FootBaseGap | Double | The foot base gap | |
| FootBaseThermalConductivity | Double | The foot base thermal conductivity | |
| AmbientTemperature | Double | The ambient temperature | |
| UseAutoCalculation | Flag | 0 or Off 1 or On | Use auto calculation |
| HousingFootResistanceCorrectionCoefficient | Double | The correction coefficient of housing foot resistance | |
| FootResistanceCorrectionCoefficient | Double | The correction coefficient of foot resistance | |
| FootCapacitanceCorrectionCoefficient | Double | The correction coefficient of foot capacitance | |
| FootBaseResistanceCorrectionCoefficient | Double | The correction coefficient of foot base resistance | |
| BaseResistanceCorrectionCoefficient | Double | The correction coefficient of base resistance | |
| BaseCapacitanceCorrectionCoefficient | Double | The correction coefficient of base capacitance | |
| NaturalConvectionCorrectionCoefficient | Double | The correction coefficient of natural convection |
The flange mounting plate
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| RemoveFromMotor | Flag | 0 or Not remove 1 or Remove | The flag to remove plate from motor |
| StatorDiameter | Double | The stator diameter | |
| HousingThickness | Double | The housing thickness | |
| FlangeDiameter | Double | The flange diameter | |
| FlangeExtension | Double | The flange extension | |
| FlangeDepth | Double | The flange depth | |
| PlateMaterialType | Flag | 0 or Custom 1 or S45C 2 or SUS304 3 or Aluminium | The type of plate material |
| PlateDensity | Double | The plate density | |
| PlateThermalConductivity | Double | The plate thermal conductivity | |
| PlateSpecificHeat | Double | The plate specific heat | |
| PlateHeight | Double | The plate height | |
| PlateWidth | Double | The plate width | |
| PlateThickness | Double | The plate thickness | |
| PlateTemperature | Double | The plate temperature | |
| FlangePlateFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for flange plate fit type |
| FlangePlateGap | Double | The flange plate gap | |
| FlangePlateThermalConductivity | Double | The flange plate thermal conductivity | |
| AmbientTemperature | Double | The ambient temperature | |
| UseAutoCalculation | Flag | 0 or Off 1 or On | Use auto calculation |
| FitResistanceCorrectionCoefficient | Double | The correction coefficient of fit resistance | |
| PlateResistanceCorrectionCoefficient | Double | The correction coefficient of plate resistance | |
| PlateCpacitanceCorrectionCoefficient | Double | The correction coefficient of plate capacitance | |
| NaturalConvectionCorrectionCoefficient | Double | The correction coefficient of natural convection |
The coil end cooling
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ThermalResistance | Double | The thermal resistance (coil end) | |
| HeatCapacity | Double | The heat capacity (coil end) | |
| CoolingType | Flag | 0 or Thermal Resistance (Constant) 1 or Natural Convection 2 or Forced Convection 3 or Mixed Convection 4 or Spray 5 or ATF Spray (Top) + ATF Pool 6 or ATF Spray (Sides) + ATF Pool 7 or Thermal Resistance (Constant1~4) 8 or Thermal Resistance (User-Defined) | The cooling type |
| TwoTerminalCoilEndCooling | Flag | 0 or Off 1 or On | Two terminal coil end cooling component for ATF Spray and ATF pool |
| StartAngle | Double | The start angle | |
| RangeAngle1 | Double | The range angle 1 | |
| RangeAngle2 | Double | The range angle 2 | |
| RangeAngle3 | Double | The range angle 3 | |
| ThermalResistanceCooling1 | Double | Constant / Constant 1 (Cooling) | |
| ThermalResistanceCooling2 | Double | Constant 2 (Cooling) | |
| ThermalResistanceCooling3 | Double | Constant 3 (Cooling) | |
| ThermalResistanceCooling4 | Double | Constant 4 (Cooling) | |
| ConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATF Oil 4 or Custom | The flag for convection coolant type |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | The flag for ATF coolant type |
| ConvectionThermalArea | Double | The convection thermal area | |
| CorrectionCoefficient | Double | The correction coefficient | |
| CoolantTemperature | Double | The coolant temperature | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | The flag for forced convection type |
| ConvectionInputFlowType | Flag | 0 or FlowVelocity 2 or ReferenceFlowCircuit | The flag for convection input flow type |
| ConvectionFlowVelocity | Double | The convection flow velocity | |
| ConvectionReferenceFlowRateProbe | Int | The convection referenced flow rate probe id | |
| PreviewConvectionFlowVelocity | Double | The convection flow velocity (preview) | |
| GapWidth | Double | The gap width | |
| RotorRadius | Double | The rotor radius | |
| CharacteristicLengthForced | Double | The characteristic length (forced) | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | The flag for natural convection type |
| CharacteristicLengthNatural | Double | The characteristic length (natural) | |
| CorrectionNatural | Double | The correction coefficient (natural) | |
| MixedDirectionType | Flag | 0 or AssistingOrTransverse 1 or Opposing | The flag for mixed direction type |
| TerminalTemperature | Double | The terminal temperature (preview) | |
| ConvectionPreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| SprayType | Flag | 0 or GeneralSpray 1 or SpecifyNozzlePosition | The flag for spray type |
| NozzlePosition | Flag | 0 or SprayHousing 1 or SprayEndCap 2 or SprayShaft 3 or SprayHousingAndEndCap 4 or SprayHousingAndShaft 5 or SprayEndCapAndShaft 6 or SprayHousingAndEndCapAndShaft | The flag for nozzle position |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| SprayATFInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for spray or ATF flow type |
| SprayATFFlowVelocity | Double | The spray or ATF flow velocity | |
| SprayATFVolumeFlowRate | Double | The spray or ATF volume flow rate | |
| NozzleDiameter | Double | The nozzle diameter | |
| SprayATFThermalResistorArea | Double | The spray or ATF thermal resistor area | |
| SprayATFThermalCorrection | Double | The spray or ATF thermal correction coefficient | |
| SprayPreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| CoilEndHeight | Double | The coil end height | |
| CoilOuterRadius | Double | The coil outer radius | |
| CoilInnerRadius | Double | The coil inner radius | |
| CoilEndAreaCorrectionType | Flag | 0 or UseCorrectionCoefficient 1 or UseCoilEndSurfaceArea | The flag for spray coil end area correction type |
| CoilEndAreaCorrectionCoefficient | Double | The spray coil end area correction coefficient | |
| CoilEndSurfaceArea | Double | The coil end surface area | |
| SprayHousingInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for spray or ATF flow type |
| SprayHousingFlowVelocity | Double | The spray or ATF flow velocity | |
| SprayHousingVolumeFlowRate | Double | The spray or ATF volume flow rate | |
| SprayHousingNozzleDiameter | Double | The nozzle diameter | |
| SprayHousingNozzleNumber | Flag | The number of nozzles | |
| SprayHousingFirstNozzleAngle | Double | The first nozzle angle | |
| SprayHousingSprayAngle | Double | The spray angle | |
| SprayHousingHousingInnerRadius | Double | The housing inner radius | |
| SprayHousingThermalCorrection | Double | The spray or ATF thermal correction coefficient | |
| SprayEndCapInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for spray or ATF flow type |
| SprayEndCapFlowVelocity | Double | The spray or ATF flow velocity | |
| SprayEndCapVolumeFlowRate | Double | The spray or ATF volume flow rate | |
| SprayEndCapNozzleDiameter | Double | The nozzle diameter | |
| SprayEndCapNozzleNumber | Flag | The number of nozzles | |
| SprayEndCapFirstNozzleAngle | Double | The first nozzle angle | |
| SprayEndCapSprayAngle | Double | The spray angle | |
| SprayEndCapEndCapDistance | Double | The end cap distance | |
| SprayEndCapThermalCorrection | Double | The spray or ATF thermal correction coefficient | |
| SprayShaftInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for spray or ATF flow type |
| SprayShaftFlowVelocity | Double | The spray or ATF flow velocity | |
| SprayShaftVolumeFlowRate | Double | The spray or ATF volume flow rate | |
| SprayShaftNozzleDiameter | Double | The nozzle diameter | |
| SprayShaftNozzleNumber | Flag | The number of nozzles | |
| SprayShaftSprayAngle | Double | The spray angle | |
| SprayShaftShaftOuterRadius | Double | The shaft outer radius | |
| SprayShaftThermalCorrection | Double | The spray or ATF thermal correction coefficient | |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | The flag for coolant temperature type |
| CoolantSourceTemperature | Double | The cooling source temperature | |
| MonitorCoilEndTemp | Flag | 0 or Off 1 or On | Monitor coil end temperature |
| UseVariableCoolantTemperature | Flag | 0 or Off 1 or On | Use variable coolant temperature |
| ThermalUserDefinedScript | String | The python script for thermal resistance | |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | The flag for rotation speed type |
| RotationSpeed | Double | Rotation Speed | |
| RotationSpeedVsTime | Table | The rotation speed vs time point array | |
| ReferDriveCycleCondition | Int | Refer drive cycle condition |
The convection cooling
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ConvectionType | Flag | 0 or Forced 1 or Natural 2 or Mixed | The flag for convection type |
| CoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATF 4 or Custom | The flag for coolant type |
| Thermal Area | Double | The thermal area | |
| CoolantTemperature | Double | The coolant temperature | |
| CorrectionCoefficient | Double | The correction coefficient | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | The flag for forced convection type |
| InputFlowType | Flag | 0 or FlowVelocity 2 or ReferenceFlowCircuit | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| ReferenceFlowRateProbe | Int | The referenced flow rate probe id | |
| PreviewFlowVelocity | Double | The flow velocity (preview) | |
| GapWidth | Double | The gap width | |
| RotorRadius | Double | The rotor radius | |
| CharacteristicLengthForced | Double | The characteristic length (forced) | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | The flag for natural convection type |
| CharacteristicLengthNatural | Double | The characteristic length (natural) | |
| MixedDirectionType | Flag | 0 or AssistingOrTransverse 1 or Opposing | The flag for mixed direction type |
| TerminalTemperature | Double | The terminal temperature (preview) | |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | The flag for coolant temperature type |
| CoolantSourceTemperature | Double | The cooling source temperature | |
| PreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| HasFins | Flag | 0 or Off 1 or On | The flag for fins |
| FinInterval | Double | The fin interval | |
| FinLength | Double | The fin length | |
| FinHeight | Double | The fin height | |
| FinNumber | Flag | The fin number |
The shaft cooling
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| VolumeFlowRate | Double | The volume flow rate | |
| ReferenceFlowRateProbe | Int | The referenced flow rate probe id | |
| PreviewVolumeFlowRate | Double | The volume flow rate (preview) | |
| PreviewFlowVelocity | Double | The flow velocity (preview) | |
| ShaftCoolingType | Flag | 0 or NoShaftCooling 1 or HollowShaftCooling | The flag for shaft cooling type |
| ShaftLength | Double | The shaft length | |
| ShaftRotorHeight | Double | The shaft rotor height | |
| ShaftOuterRadius | Double | The shaft outer radius | |
| ShaftInnerRadius | Double | The shaft inner radius | |
| ShaftMassDensity | Double | The shaft mass density | |
| ThermalConductivity | Double | The shaft thermal conductivity | |
| ShaftCoolingSpecificHeat | Double | The shaft specific heat | |
| ShaftCorrection | Double | The shaft correction coefficient | |
| AdvectiveHeatTransportCorrection | Double | The advective heat transport correction coefficient | |
| ShaftCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for shaft coolant type |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureConstantValue | Double | The coolant temperature constant value | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | The flag for coolant temperature type |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | The flag for rotation speed type |
| RotationSpeed | Double | Rotation Speed | |
| RotationSpeedVsTime | Table | The rotation speed vs time point array | |
| SprayNozzleLocation | Flag | 0 or None 1 or BothSides 2 or FrontSide 3 or RearSide | The flag for spray nozzle location |
| CloseHollowShaftOutlet | Flag | 0 or Off 1 or On | The flag for closing the hollow shaft outlet |
| FrontNozzleRatio | Double | The front nozzle ratio | |
| RearNozzleRatio | Double | The rear nozzle ratio | |
| ReferDriveCycleCondition | Int | Refer drive cycle condition |
The bearing
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ShaftDiameter | Double | The shaft diameter | |
| BearingDiameter | Double | The bearing diameter | |
| BearingWidth | Double | The bearing width | |
| BearingResistanceCalculationType | Flag | 0 or Dimensions 1 or DimensionsAndGap | The type of bearing resistance calculation |
| BearingEquivalentGapType | Flag | 0 or Custom 1 or Bearing1 2 or Bearing2 | The type of bearing resistance calculation |
| BearingEquivalentGap | Double | The bearing equivalent gap | |
| BearingGapConductivity | Double | The bearing gap thermal conductivity | |
| ShaftBearingFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for shaft bearing fit type |
| ShaftBearingGap | Double | The shaft bearing gap | |
| ShaftBearingThermalConductivity | Double | The shaft bearing thermal conductivity | |
| BearingEndCapFitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for bearing end cap fit type |
| BearingEndCapGap | Double | The bearing end cap gap | |
| BearingEndCapThermalConductivity | Double | The bearing end cap thermal conductivity | |
| BearingResistanceCorrectionCoefficient | Double | The correction coefficient of bearing thermal resistance | |
| ShaftBearingResistanceCorrectionCoefficient | Double | The correction coefficient of shaft bearing thermal resistance | |
| BearingEndCapResistanceCorrectionCoefficient | Double | The correction coefficient of bearing end cap thermal resistance | |
| ExponentBearingInner | Double | The exponent of the bearing inner race loss function | |
| ReferenceHeatGenerationBearingInner | Double | The heat generation amount at reference speed for the bearing inner loss function | |
| ReferenceSpeedBearingInner | Double | The reference speed for the bearing inner loss function | |
| ExponentBearingOuter | Double | The exponent of the bearing outer race loss function | |
| ReferenceHeatGenerationBearingOuter | Double | The heat generation amount at reference speed for the bearing outer loss function | |
| ReferenceSpeedBearingOuter | Double | The reference speed for the bearing outer loss function | |
| SpeedSpecifyType | Flag | 0 or ConstantSpeed 1 or TimeDependentSpeedPointSequence 2 or ReferenceCondition | The flag for speed specify type |
| Speed | Double | The speed of the bearing | |
| SpeedVsTime | Table | The speed vs time point array | |
| ReferDriveCycleCondition | Int | Refer drive cycle condition |
The heat control
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| InitialTemperature | Double | The initial temperature | |
| HeatAnalysisTimeWidth | Double | The thermal circuit time width |
The heat generation
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| HeatGeneration | Double | The heat generation | |
| GenerationType | Flag | 0 or Constant 1 or PointArray 3 or ReferCondition 4 or SpeedDependent 5 or ReferComponent | The flag for heat generation type |
| TempVsHeatGeneration | Table | The heat generation vs temperature point array | |
| HeatGenerationRotationSpecifyType | Flag | 0 or BearingLossFunction 1 or PointArray | The flag for heat generation speed specify type |
| FunctionExponent | Double | The function exponent | |
| FunctionHeatGeneration | Double | The heat generation amount at a certain point | |
| FunctionSpeed | Double | The speed at a certain point | |
| HeatGenerationVsSpeed | Table | The heat generation vs speed point array | |
| SpeedSpecifyType | Flag | 0 or ConstantSpeed 1 or PointArraySpeed 2 or ReferenceCondition | The flag for speed specify type |
| Speed | Double | The speed | |
| SpeedVsTime | Table | The speed vs time point array | |
| reference | Int | Reference component | |
| ReferDriveCycleCondition | Int | Refer drive cycle condition |
The heat transfer
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| HeatTransfer | Double | The heat transfer | |
| ReferenceTemperature | Double | The reference temperature | |
| HeatTransferCoefficientType | Flag | 0 or Constant 1 or PointArray | The heat transfer coefficient type |
| TempVsHeatTransfer | Table | The temperature vs thermal conductance point array |
The thermal resistor
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ThermalResistor | Double | The thermal resistance | |
| ResistanceType | Flag | 0 or Constant 1 or PointArray 3 or ThermalResistance 4 or ThermalResistanceCylindrical 5 or CoolingWaterJacket 6 or CoolingSpray 7 or CoolingATF 8 or CoolingForcedConvection 9 or CoolingNaturalConvection 10 or CoilAndCoreContact 11 or GeneralContact 12 or Suppress 13 or User-Defined 14 or ThermalResistanceAdvection 15 or ShaftCooling 16 or CoolingChannel | The flag for thermal resistance type |
| TempVsThermalResistance | Table | The thermal resistor vs temperature point array | |
| ThermalResistorLength | Double | The thermal resistor length | |
| ThermalResistorArea | Double | The thermal resistor area | |
| ThermalResistorCylinderHeight | Double | The thermal resistor cylinder height | |
| ThermalResistorOuterRadius | Double | The thermal resistor cylinder outer radius | |
| ThermalResistorInnerRadius | Double | The thermal resistor cylinder inner radius | |
| ThermalConductivity | Double | The thermal conductivity | |
| ThermalCorrection | Double | The thermal correction coefficient | |
| CustomInsulationThickness | Double | The custom insulation thickness | |
| CustomWireDiameter | Double | The custom wire diameter | |
| CustomFillFactor | Double | The custom fill factor | |
| CustomTension | Double | The custom tension | |
| CustomConductorLength | Double | The custom conductor length | |
| CustomPressure | Double | The custom pressure | |
| ContactType | Flag | 0 or RoundWire 1 or RectangularWire | The flag for contact type |
| ImpregnationType | Flag | 0 or Off 1 or On | The flag for impregnation type |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for fit type |
| CustomFit | Double | The custom fit length | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| ForcedConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| NaturalConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| AdvectionCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for advection coolant type |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | The flag for ATF coolant type |
| ChannelConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| Characteristic Length | Double | The characteristic length | |
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| VolumeFlowRate | Double | The volume flow rate | |
| NozzleDiameter | Double | The nozzle diameter | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | The flag for cooling jacket type |
| CoolingJacketTubeWidth | Double | The rectangular tube width | |
| CoolingJacketTubeHeight | Double | The rectangular tube height | |
| NumCoolingJacketTubes | Double | The number of rectangular tubes | |
| CoolingJacketRadius | Double | The cooling jacket radius | |
| RectangularTubeLength | Double | The cooling jacket tube length | |
| CoolingJacketArea | Double | The cooling jacket area | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap 3 or MotorGapAxial | The flag for forced convection type |
| GapWidth | Double | The gap width | |
| RotorRadius | Double | The rotor radius | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | The flag for natural convection type |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | The flag for coolant temperature type |
| CoolantTemperatureConstantValue | Double | The coolant temperature constant value | |
| PreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| PreviewTerminalTemperature1 | Double | The terminal temperature 1 (preview) | |
| PreviewTerminalTemperature2 | Double | The terminal temperature 2 (preview) | |
| ThermalUserDefinedScript | String | The python script for thermal resistance | |
| ShaftLength | Double | The shaft length | |
| ShaftCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for shaft coolant type |
| RotationSpeedType | Flag | 0 or Constant 1 or PointArray 2 or DriveCycleReference | The flag for rotation speed type |
| RotationSpeed | Double | Rotation Speed | |
| RotationSpeedVsTime | Table | The rotation speed vs time point array | |
| GapFlowType | Flag | 0 or GapFlowVelocity 1 or GapRotationSpeed | The flag for gap flow type |
| SprayType | Flag | 0 or GeneralSpray 1 or SpecifyNozzlePosition | The flag for spray type |
| NozzlePosition | Flag | 0 or SprayHousing 1 or SprayEndCap 2 or SprayShaft | The flag for nozzle position |
| SprayAngle | Double | The spray angle | |
| ShaftInnerRadius | Double | The shaft inner radius | |
| ShaftOuterRadius | Double | The shaft outer radius | |
| CoilInnerRadius | Double | The coil inner radius | |
| CoilOuterRadius | Double | The coil outer radius | |
| HousingInnerRadius | Double | The housing inner radius | |
| CoilEndHeight | Double | The coil end height | |
| EndCapDistance | Double | The end cap distance | |
| AreaCorrectionType | Flag | 0 or AreaCorrectionFactor 1 or CoilEndArea | The flag for area correction type |
| AreaCorrectionFactor | Double | The area correction factor | |
| CoilEndArea | Double | The coil end area | |
| ChannelType | Flag | 0 or CircleChannel 1 or RectangleChannel | The channel type |
| CircularDiameter | Double | The circular diameter | |
| NumberChannel | Double | The number of channel | |
| ChannelLength | Double | The channel length | |
| RotationFlag | Flag | 0 or NoConsideringRotation 1 or ConsideringRotation | The flag of considering rotation |
| CircumferentiallyDistributedFlag | Flag | 0 or NoCircumferentiallyDistributed 1 or CircumferentiallyDistributed | The flag of circumferentially distributed |
| RotationDiameter | Double | The rotation diameter | |
| HasFins | Flag | 0 or Off 1 or On | The flag for fins |
| FinInterval | Double | The fin interval | |
| FinLength | Double | The fin length | |
| FinHeight | Double | The fin height | |
| FinNumber | Flag | The fin number | |
| ReferThermalProbe | Flag | 0 or Off 1 or On | Reference thermal probe |
| ReferenceThermalProbe | Int | The referenced thermal probe id | |
| ReferenceFlowRateProbe | Int | The referenced flow rate probe id | |
| PreviewVolumeFlowRate | Double | The volume flow rate (preview) | |
| PreviewFlowVelocity | Double | The flow velocity (preview) | |
| UseAxialFlow | Flag | 0 or Off 1 or On | The flag for use axial flow |
| AxialInputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | The flag for axial input flow type |
| AxialFlowVelocity | Double | The axial flow velocity | |
| AxialVolumeFlowRate | Double | The axial volume flow rate | |
| AxialLength | Double | The axial length | |
| AxialReferenceFlowRateProbe | Int | The axial referenced flow rate probe id | |
| ReferDriveCycleCondition | Int | Refer drive cycle condition |
The cooling jacket
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate 2 or ReferenceFlowCircuit | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| VolumeFlowRate | Double | The volume flow rate | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | The flag for cooling jacket type |
| CoolingJacketTubeWidth | Double | The rectangular tube width | |
| CoolingJacketTubeHeight | Double | The rectangular tube height | |
| NumCoolingJacketTubes | Double | The number of rectangular tubes | |
| CoolingJacketRadius | Double | The cooling jacket radius | |
| RectangularTubeLength | Double | The cooling jacket tube length | |
| CoolingJacketArea | Double | The cooling jacket area | |
| ThermalCorrection | Double | The thermal correction coefficient | |
| ReferenceFlowRateProbe | Int | The referenced flow rate probe id | |
| PreviewVolumeFlowRate | Double | The volume flow rate (preview) | |
| PreviewFlowVelocity | Double | The flow velocity (preview) | |
| AdvectionThermalCorrection | Double | The advection thermal correction coefficient | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or TerminalAverageValue | The flag for coolant temperature type |
| CoolantTemperatureConstantValue | Double | The coolant temperature constant value | |
| ResolutionOfTemperatureDistribution | Flag | The resolution of temperature distribution |
The heat capacity
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| HeatCapacity | Double | The heat capacity | |
| CapacityType | Flag | 0 or Constant 1 or PointArray 3 or HeatCapacity | The flag for heat capacity type |
| TempVsHeatCapacity | Table | The heat capacity vs temperature point array | |
| ThermalCapacitanceDensity | Double | The thermal capacitance density | |
| ThermalCapacitanceSpecificHeat | Double | The thermal capacitance specific heat | |
| ThermalCapacitanceVolume | Double | The thermal capacitance volume | |
| ThermalCorrection | Double | The thermal correction coefficient |