The winding cage
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| UseAutomaticPeriodic | Flag | 0 or Off 1 or On | The flag to use automatic periodic |
| UseAntiPeriodic | Flag | 0 or Off 1 or On | The flag to use anti-periodic |
| ExtendToFullModel | Flag | 0 or Off 1 or On | The flag to expand to full model |
| UseHeatCircuitTerminal | Flag | 0 or Off 1 or On | The flag to use heat circuit terminals |
| BaseTemperature | Double | The base temperature | |
| TemperatureCoefficient | Double | The temperature factor | |
| IncludeResistanceLoss | Flag | 0 or Off 1 or On | Include resistance loss in circuit loss Not including resistance loss in circuit loss. Including resistance loss in circuit loss. |
The winding three phase coil
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ConnectionType | Flag | 0 or Star 1 or Delta | The flag for connection type |
| IncludeGround | Flag | 0 or Off 1 or On | The flag to inclue ground components |
| UseHeatCircuitTerminal | Flag | 0 or Off 1 or On | The flag to use heat circuit terminals |
| BaseTemperature | Double | The base temperature | |
| TemperatureCoefficient | Double | The temperature factor |
The winding multiphase phase coil
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Phase | Flag | The number of phases | |
| ConnectionType | Flag | 0 or NoConnection 1 or Star 2 or Delta | The flag for connection type |
| IncludeGround | Flag | 0 or Off 1 or On | The flag to inclue ground components |
| UseHeatCircuitTerminal | Flag | 0 or Off 1 or On | The flag to use heat circuit terminals |
| BaseTemperature | Double | The base temperature | |
| TemperatureCoefficient | Double | The temperature factor |
The winding three phase conductor
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ConnectionType | Flag | 0 or Star 1 or Delta | The flag for connection type |
| IncludeGround | Flag | 0 or Off 1 or On | The flag to inclue ground components Not including ground components Include ground components |
The winding multiphase conductor
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Phase | Flag | The number of phases | |
| ConnectionType | Flag | 0 or NoConnection 1 or Star 2 or Delta | The flag for connection type |
| IncludeGround | Flag | 0 or Off 1 or On | The flag to inclue ground components Not including ground components Include ground components |
The brush motor winding
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| WindingType | Flag | 0 or Lap 1 or Wave | The flag for winding type |
| Coil | Flag | The number of coils | |
| CommutatorPitch | Flag | The commutator bar pitch |