Script property names and flags to be used in the basic geometry.
These properties to be used in the SketchArc class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| Radius | Double | Radius | |
| Start | group | Start | |
| End | group | End | |
| Center | group | Center |
These properties to be used in the SketchCircle class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| Center | group | Circle center vertex | |
| Radius | Double | Radius |
These properties to be used in the SketchCoordinateItem class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| Visible | bool | coordinate system visible | |
| EnableEdit | bool | coordinate system edit | |
| Type | Flag | 0 or XY 1 or RTheta 2 or Relative | type |
| UseGeomSettingOrigin | bool | Set From Geometry | |
| OriginX | Double | origin x | |
| OriginY | Double | origin y | |
| OriginRelativeX | Double | origin relative x | |
| OriginRelativeY | Double | origin relative y | |
| UseGeomSettingRotationAxis | bool | Set From Geometry | |
| RotationAxisX | Double | rotation axis x | |
| RotationAxisY | Double | rotation axis y | |
| ReferenceAngle | Double | reference angle | |
| ReferenceOffsetAngle | Double | reference offset angle | |
| ReferenceReverse | bool | reference reverse | |
| ReferenceId | String | reference id |
These properties to be used in the SketchEllipse class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| MajorRadius | Double | Major Radius | |
| MinorRadius | Double | Minor Radius | |
| MajorAngle | Double | Major Angle | |
| Center | group | Center |
These properties to be used in the SketchEllipticalArc class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| MajorRadius | Double | Major Radius | |
| MinorRadius | Double | Minor Radius | |
| MajorAngle | Double | Major Angle | |
| Start | group | Start | |
| End | group | End | |
| Center | group | Center |
These properties to be used in the SketchFunctionCurve class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| FunctionType | Flag | 0 or Explicit 1 or Parametric | Function Type |
| EquationX | String | Equation X | |
| EquationY | String | Equation Y | |
| StartValue | Double | Start Value | |
| EndValue | Double | End Value |
These properties to be used in the SketchLine class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| Start | group | Line start vertex | |
| End | group | Line end vertex |
These properties to be used in the SketchSpline class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item |
These properties to be used in the SketchVertex class.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Name | String | Name of item | |
| X | Double | X value | |
| Y | Double | Y value | |
| CoordinateSystemId | String | coordinate system id | |
| EquationX | String | x equation | |
| EquationY | String | y equation |