This section describes specifying property names of the specified physical amount as arguments when displaying the results of section graph, probe, contour plot, vector plot, flux line, etc.
The property names are used in the SectionGraph, ProbeDefinition, ContourDefinition, VectorDefinition, FluxLineDefinition and CalculationDefinition class commands.
Result Type (Magnetic Field Static Analysis)
| Component type (typeName) | Description |
|---|---|
| Permeance | Permeance |
| CoerciveForce | Coercive Force (Normalized) |
| NodalForce | Nodal Force |
| MagnetostrictiveForce | Magnetostrictive Force |
| ContinuousVariable | Continuous Variables (Node) |
| MagneticFieldStrength | Magnetic Field Strength |
| VectorPotential | Magnetic Vector Potential |
| PermeanceMin | Minimum Permeance by All Steps |
| InitialMagnetization | Initial Magnetization(Normalized) |
| MagnetizationRatio | Magnetization Ratio |
| TotalIronLossDensityScalar | Iron Loss Density |
| HysteresisLossDensityScalar | Hysteresis Loss Density |
| CurrentLossDensityScalar | Joule Loss Density |
| InitialMagnetizationVector | Initial Magnetization Vector |
| CurrentVector | Current Vector |
| PermeanceMax | Maximum Permeance by All Steps |
| Permeability | Relative Permeability |
| DifferentialPermeability | Differential Permeability |
| SurfaceForceDensity | Surface Force Density |
| LorentzForceDensity | Lorentz Force Density |
| CurrentDensity | Current Density |
| MagneticFluxDensity | Magnetic Flux Density |
| Magnetization | Magnetization |
Result Type (Magnetic Field Transient Response Analysis)
| Component type (typeName) | Description |
|---|---|
| DemagnetizationRatioUndemagnetized | Demagnetization Ratio (Compared to undemagnetized state) |
| ElectricField | Electric Field |
| Permeance | Permeance |
| CoerciveForce | Coercive Force (Normalized) |
| NodalForce | Nodal Force |
| MagnetostrictiveForce | Magnetostrictive Force |
| ContinuousVariable | Continuous Variables (Node) |
| DemagnetizationRatioUndemagnetizedTemperature | Demagnetization Ratio (Compared to undemagnetized state, temperature dependent) |
| BH | Flux Density versus Field Strength |
| MagneticFieldStrength | Magnetic Field Strength |
| VectorPotential | Magnetic Vector Potential |
| CentrifugalForceGlobalStrain | Global Strain (Centrifugal force) |
| CentrifugalForcePrincipalStrain | Principal Strain (Centrifugal force) |
| CentrifugalForceMisesStrain | Mises Strain (Centrifugal force) |
| PermeanceMin | Minimum Permeance by All Steps |
| Deformation | Deformation |
| BHLamination | Lamination Flux Density versus Field Strength |
| LaminationMagneticFieldStrength | Magnetic Field Strength (Lamination) |
| LaminationHysteresisLossDensity | Hysteresis Loss Density (Lamination) |
| LaminationCurrentLossDensity | Classical Eddy Current Loss Density (Lamination) |
| LaminationEddyCurrentDensity | Eddy Current Density (Lamination) |
| LaminationMagneticFluxDensity | Magnetic Flux Density (Lamination) |
| InitialMagnetization | Initial Magnetization(Normalized) |
| DemagnetizationRatio | Demagnetization Ratio (Compared to reference step) |
| MagnetizationRatio | Magnetization Ratio |
| TotalIronLossDensityScalar | Iron Loss Density |
| HysteresisLossDensityScalar | Hysteresis Loss Density |
| CurrentLossDensityScalar | Joule Loss Density |
| LoadFactor | Load Factor |
| InitialMagnetizationVector | Initial Magnetization Vector |
| CurrentVector | Current Vector |
| CentrifugalForceGlobalStress | Global Stress (Centrifugal force) |
| PrincipalStress | Principal Stress |
| CentrifugalForcePrincipalStress | Principal Stress (Centrifugal force) |
| CentrifugalForceMisesStress | Mises Stress (Centrifugal force) |
| Displacement | Displacement |
| PermeanceMax | Maximum Permeance by All Steps |
| Permeability | Relative Permeability |
| DifferentialPermeability | Differential Permeability |
| SurfaceForceDensity | Surface Force Density |
| LorentzForceDensity | Lorentz Force Density |
| SurfaceCurrentLossDensityScalar | Surface Joule Loss Density |
| CurrentDensity | Current Density |
| SurfaceCurrentDensity | Surface Current Density |
| CriticalCurrentDensity | Critical Current Density |
| MagneticFluxDensity | Magnetic Flux Density |
| ResidualFluxDensity | Residual Flux Density |
| Magnetization | Magnetization |
Result Type (Magnetic Field Frequency Response Analysis)
| Component type (typeName) | Description |
|---|---|
| ElectricField | Electric Field |
| NodalForce | Nodal Force |
| MagnetostrictiveForce | Magnetostrictive Force |
| ContinuousVariable | Continuous Variables (Node) |
| MagneticFieldStrength | Magnetic Field Strength |
| VectorPotential | Magnetic Vector Potential |
| TotalIronLossDensityScalar | Iron Loss Density |
| HysteresisLossDensityScalar | Hysteresis Loss Density |
| CurrentLossDensityScalar | Joule Loss Density |
| NodalForceZeroOrder | Nodal Force(Zero-Order) |
| LorentzForceDensityZeroOrder | Lorentz Force Density(Zero-Order) |
| CurrentVector | Current Vector |
| Displacement | Displacement |
| NodalForceSecondary | Nodal Force(Secondary) |
| LorentzForceDensitySecondary | Lorentz Force Density(Secondary) |
| Permeability | Relative Permeability |
| DifferentialPermeability | Differential Permeability |
| SurfaceForceDensity | Surface Force Density |
| LorentzForceDensity | Lorentz Force Density |
| SurfaceCurrentLossDensityScalar | Surface Joule Loss Density |
| CurrentDensity | Current Density |
| SurfaceCurrentDensity | Surface Current Density |
| MagneticFluxDensity | Magnetic Flux Density |
| Magnetization | Magnetization |
Result Type (Iron Loss Analysis)
| Component type (typeName) | Description |
|---|---|
| LaminationMagneticFieldStrength_IronLoss | Magnetic Field Strength (Lamination) (Iron loss) |
| LaminationMagneticFieldStrength_Time | Magnetic Field Strength (Lamination) (Time Dependent) |
| LaminationHysteresisLossDensity_IronLoss | Hysteresis Loss Density (Lamination) (Iron loss) |
| LaminationHysteresisLossDensity_Time | Hysteresis Loss Density (Lamination) (Time Dependent) |
| LaminationCurrentLossDensity_IronLoss | Classical Eddy Current Loss Density (Lamination) (Iron loss) |
| LaminationCurrentLossDensity_Time | Classical Eddy Current Loss Density (Lamination) (Time Dependent) |
| LaminationEddyCurrentDensity_IronLoss | Eddy Current Density (Lamination) (Iron loss) |
| LaminationEddyCurrentDensity_Time | Eddy Current Density (Lamination) (Time Dependent) |
| LaminationMagneticFluxDensity_IronLoss | Magnetic Flux Density (Lamination) (Iron loss) |
| LaminationMagneticFluxDensity_Time | Magnetic Flux Density (Lamination) (Time Dependent) |
| ExcessEddyCurrentLossDensityScalar_IronLoss | Excess Eddy Current Loss Density (Iron loss) |
| ExcessEddyCurrentLossDensityScalar_Time | Excess Eddy Current Loss Density (Time Dependent) |
| IronLossDensityScalar_IronLoss | Iron Loss Density (Iron loss) |
| IronLossDensityScalar_Time | Iron Loss Density (Time Dependent) |
| HysteresisLossDensityScalar_IronLoss | Hysteresis Loss Density (Iron loss) |
| HysteresisLossDensityScalar_Time | Hysteresis Loss Density (Time Dependent) |
| CurrentLossDensityScalar_IronLoss | Joule Loss Density (Iron loss) |
| CurrentLossDensityScalar_Time | Joule Loss Density (Time Dependent) |
| ClassicalCurrentLossDensityScalar_IronLoss | Classical Eddy Current Loss Density (Iron loss) |
| ClassicalCurrentLossDensityScalar_Time | Classical Eddy Current Loss Density (Time Dependent) |
| MagneticFluxDensityScalar_IronLoss | Reference Magnetic Flux Density(Absolute) (Iron loss) |
| MagneticFluxDensityScalar_Time | Reference Magnetic Flux Density(Absolute) (Time Dependent) |
| PrincipalStress_IronLoss | Principal Stress (Iron loss) |
| PrincipalStress_Time | Principal Stress (Time Dependent) |
| Displacement_IronLoss | Displacement (Iron loss) |
| Displacement_Time | Displacement (Time Dependent) |
| User | User Component (Iron loss) |
| ExcessEddyCurrentLossDensity_IronLoss | Excess Eddy Current Loss Density (Each Component) (Iron loss) |
| ExcessEddyCurrentLossDensity_Time | Excess Eddy Current Loss Density (Each Component) (Time Dependent) |
| IronLossDensity_IronLoss | Iron Loss Density (Each Component) (Iron loss) |
| IronLossDensity_Time | Iron Loss Density (Each Component) (Time Dependent) |
| HysteresisLossDensity_IronLoss | Hysteresis Loss Density (Each Component) (Iron loss) |
| HysteresisLossDensity_Time | Hysteresis Loss Density (Each Component) (Time Dependent) |
| CurrentLossDensity_IronLoss | Joule Loss Density (Each Component) (Iron loss) |
| CurrentLossDensity_Time | Joule Loss Density (Each Component) (Time Dependent) |
| ClassicalCurrentLossDensity_IronLoss | Classical Eddy Current Loss Density (Each Component) (Iron loss) |
| ClassicalCurrentLossDensity_Time | Classical Eddy Current Loss Density (Each Component) (Time Dependent) |
| MagneticFluxDensity_IronLoss | Magnetic Flux Density (Iron loss) |
| MagneticFluxDensity_Time | Magnetic Flux Density (Time Dependent) |
| ReferenceMagneticFluxDensity_IronLoss | Reference Magnetic Flux Density (Each Component) (Iron loss) |
| ReferenceMagneticFluxDensity_Time | Reference Magnetic Flux Density (Each Component) (Time Dependent) |
Result Type (Thermal Analysis)
| Component type (typeName) | Description |
|---|---|
| ContinuousVariable | Continuous Variables (Node) |
| Temperature | Temperature |
| HeatTransferCoefficient | Heat Transfer Coefficient |
| Displacement | Displacement |
| User | User Component |
| HeatFlux | Heat Flux |
| HeatGenerationDensity | Heat Generation Density |
| SurfaceHeatGenerationDensity | Surface Heat Generation Density |
Result Type (Structural Analysis)
| Component type (typeName) | Description |
|---|---|
| Force | Nodal Force |
| ContactForce | Contact Force |
| Voltage | Electric Potential |
| Charge | Charge |
| ContinuousVariable | Continuous Variables (Node) |
| Pressure | Pressure |
| SoundPressure | Sound Pressure |
| FacePressure | Pressure |
| SoundPressureLevel | Sound Pressure Level |
| PlasticStrain | Plastic Strain |
| MisesPlasticStrain | Mises Plastic Strain |
| GlobalStrain | Global Strain |
| PrincipalStrain | Principal Strain |
| MisesStrain | Mises Strain |
| Deformation | Deformation |
| Acceleration | Acceleration |
| GlobalStressLower | Global Stress (Lower) |
| PrincipalStressLower | Principal Stress (Lower) |
| EigenVector | Eigen Vector |
| GlobalStress | Global Stress |
| PrincipalStress | Principal Stress |
| MisesStress | Mises Stress |
| Displacement | Displacement |
| User | User Component |
| Velocity | Velocity |
Result Type (Electric Field Analysis)
| Component type (typeName) | Description |
|---|---|
| ElectricField | Electric Field |
| NormalElectricField | Normal Electric Field |
| NodalForce | Nodal Force |
| ElectricPotential | Electric Potential |
| SurfaceCharge | Surface Charge Density |
| ShellCharge | Shell Charge |
| BeamCharge | Beam Charge |
| PointCharge | Point Charge |
| SolidDipole | Solid Dipole |
| DielectricLossDensityScalar | Dielectric Loss Density |
| JouleLossDensityScalar | Joule Loss Density |
| ThermalEmfLossDensityScalar | Thermal Emf Loss Density |
| TotalLossDensityScalar | Total Loss Density |
| ElectricBreakdownFactor | Electric Breakdown Factor |
| User | User Component |
| CurrentDensity | Current Density |
Result Type (Thermal Stress Analysis)
| Component type (typeName) | Description |
|---|---|
| ModelCopy | Model Copy |
| Component type (typeName) | Description |
|---|---|
| MirrorCopy | Mirror Copy |
| Component type (typeName) | Description |
|---|---|
| RotateCopy | Rotate Copy |