| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Type | Flag | 0 or Constant 1 or PointArray | The load type |
| Load | Double | The load value | |
| Phase | Double | The phase | |
| FlagCyclic | Flag | The flag cyclic | |
| LoadTable | Table | The amplitude and phase versus frequency table | |
| Direction | Vector | The direction of the load |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Direction | Flag | -1 or Inflow 1 or Outflow | The flag for the direction of the load |
| Load | Double | The load value | |
| Phase | Double | The phase | |
| FlagCyclic | Flag | The flag cyclic | |
| LoadTable | Table | The amplitude versus time table | |
| Type | Flag | 0 or Constant 1 or PointArray | The load type The type is constant The type is point array |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Acceleration | Double | The acceleration | |
| Direction | Vector | The direction of the acceleration |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| ResultFile | String | The reference result file which is a magnetic analysis result file | |
| ResultFile_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| ResultFile_ProjectFile | String | Specified project file for project file type | |
| ResultFile_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| ResultFile_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| ResultFile_ProjectFile_ResultTypeIndex | Flag | Specified result type index for project file type | |
| ResultFile_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| ResultFile_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| ResultFile_CurrentProject_ResultTypeIndex | Flag | Specified result type index for current project type | |
| ResultFile_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| ResultFile_AnalysisGroup_ResultTypeIndex | Flag | Specified result type index for current project type | |
| ResultFile_CoordinateId | Coordinate | The coordinate system for reference. | |
| InputFile | String | The reference jcf file which is a magnetic analysis input file | |
| Type | Flag | 0 or Step 1 or Frequency | The step type |
| StartStep | Flag | The start step to refer the force result | |
| EndStep | Flag | The end step to refer the force result | |
| Frequency | Double | The frequency | |
| FFTResolution | Flag | The fft resolution | |
| CoordinateSystem | Coordinate | The reference coordinate system | |
| FlagAutoExtend | Flag | 0 or On 1 or Off | The flag of auto 3D extension |
| ExtendDistance | Double | The height of 3D extension | |
| ExtendDivision | Flag | The divisions of 3D extension | |
| CouplingType | Flag | 0 or OneWay 1 or TwoWay | The flag for the Coupling Type |
| ForceMappingMethod | Flag | 0 or ForceDensity 1 or Direct | Flag to control how to map the force |
| FrequencyMagnification | Double | The frequency magnification | |
| FlagCyclic | Flag | 0 or Off 1 or On | The flag cyclic |
| FlagMotion | Flag | 0 or Off 1 or On | The flag motion of magnetic field analysis |
| TimeMagnification | Double | The time magnification |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| AngularVelocity | Double | The angular velocity | |
| Axis | Vector | The rotation axis | |
| Origin | Vector | The rotation center point | |
| ForceType | Flag | 0 or Constant 1 or PointArray | The flag of force type |
| ForceTable | Table | The amplitude versus time table |
Specifies the partial model to be treated as a full model for the coupled magnetic field and thermal analyses.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| RotationMap | Flag | 0 or Off 1 or On | The flag for rotation map |
| UsedRotationPeriodicBoundary | Flag | 0 or Off 1 or On | The flag for rotation periodic boundary |
| Angle | Double | The rotation angle | |
| TranslationMap | Flag | 0 or Off 1 or On | The flag for translation map |
| UsedTranslationPeriodicBoundary | Flag | 0 or Off 1 or On | The flag for translation periodic boundary |
| Distance | Double | The distance | |
| MirrorMap | Flag | 0 or Off 1 or On | The flag for mirror map |
| Direction | Vector | The direction of the translation | |
| Origin | Vector | Rotation Center Point |
Specifies the region to use to calculate the average temperature for the specified part. In the coupled magnetic field and thermal analyses, the average temperature is used as a reference temperature for an FEM coil component and a resistance component that vary depending on the temperature.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 0 or Whole 1 or Top 2 or Middle 3 or Bottom | The flag of surface setting Specified for the whole part. Specifies the top surface Specifies the middle surface Specifies the bottom surface |
Divides the specified surface into layers and sets the heat transfer through each surface.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| LayerDirectionType | Flag | 0 or BottomToTop 1 or TopToBottom | The flag of layer direction type |
| ThermalResistor | Double | The thermal resistance | |
| ResistanceType | Flag | 0 or Constant 1 or PointArray 3 or ThermalResistance 4 or ThermalResistanceCylindrical 5 or CoolingWaterJacket 6 or CoolingSpray 7 or CoolingATF 8 or CoolingForcedConvection 9 or CoolingNaturalConvection 10 or CoilAndCoreContact 11 or GeneralContact 12 or Suppress 13 or User-Defined | The flag for thermal resistance type |
| TempVsThermalResistance | Table | The thermal resistor vs temperature point array | |
| ThermalResistorLength | Double | The thermal resistor length | |
| ThermalResistorCylinderHeight | Double | The thermal resistor cylinder height | |
| ThermalResistorOuterRadius | Double | The thermal resistor cylinder outer radius | |
| ThermalResistorInnerRadius | Double | The thermal resistor cylinder inner radius | |
| ThermalConductivity | Double | The thermal conductivity | |
| ThermalCorrection | Double | The thermal correction coefficient | |
| CustomInsulationThickness | Double | The custom insulation thickness | |
| CustomWireDiameter | Double | The custom wire diameter | |
| CustomFillFactor | Double | The custom fill factor | |
| CustomTension | Double | The custom tension | |
| CustomConductorLength | Double | The custom conductor length | |
| CustomPressure | Double | The custom pressure | |
| ContactType | Flag | 0 or RoundWire 1 or RectangularWire | The flag for contact type |
| ImpregnationType | Flag | 0 or Off 1 or On | The flag for impregnation type |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for fit type |
| CustomFit | Double | The custom fit length | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| ForcedConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| NaturalConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| AdvectionCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for advection coolant type |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | The flag for ATF coolant type |
| ChannelConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| Characteristic Length | Double | The characteristic length | |
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| VolumeFlowRate | Double | The volume flow rate | |
| NozzleDiameter | Double | The nozzle diameter | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | The flag for cooling jacket type |
| CoolingJacketTubeWidth | Double | The rectangular tube width | |
| CoolingJacketTubeHeight | Double | The rectangular tube height | |
| NumCoolingJacketTubes | Double | The number of rectangular tubes | |
| CoolingJacketRadius | Double | The cooling jacket radius | |
| RectangularTubeLength | Double | The cooling jacket tube length | |
| CoolingJacketArea | Double | The cooling jacket area | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | The flag for forced convection type |
| GapWidth | Double | The gap width | |
| RotorRadius | Double | The rotor radius | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | The flag for natural convection type |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or ElementFaceAverageValue | The flag for coolant temperature type |
| CoolantTemperatureConstantValue | Double | The coolant temperature constant value | |
| PreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| PreviewTerminalTemperature1 | Double | The terminal temperature 1 (preview) | |
| PreviewTerminalTemperature2 | Double | The terminal temperature 2 (preview) | |
| ThermalUserDefinedScript | String | The python script for thermal resistance | |
| HasFins | Flag | 0 or Off 1 or On | The flag for fins |
| FinInterval | Double | The fin interval | |
| FinLength | Double | The fin length | |
| FinHeight | Double | The fin height | |
| FinNumber | Flag | The fin number | |
| CoefficientType | Flag | 0 or Constant 1 or Table 4 or TableByTime | The selection type of heat transfer coefficient |
| Coefficient | Double | The constant heat transfer coefficient | |
| CoefficientTable | Table | The heat transfer coefficient table(temperature) | |
| CoefficientTableByTime | Table | The heat transfer coefficient table(time) | |
| FileName | String | The path for the heat transfer coefficient file | |
| userid | Flag | The user subroutine ID. | |
| FileName_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| FileName_ProjectFile | String | Specified project file for project file type | |
| FileName_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| FileName_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| FileName_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| FileName_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| FileName_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| FileName_StartRow | Flag | The start row number for reading file | |
| FileName_SkipFirstColumn | Flag | 0 or Off 1 or On | The flag for not using first column as ID |
| FileName_UseAutoSearchDistance | Flag | 0 or Off 1 or On | The flag for using automatically decided search distance |
| FileName_SearchDistance | Double | The search distance | |
| FileName_CoordinateId | Coordinate | The coordinate system for reference. | |
| SettingType | Flag | 0 or HeatTransferCoefficient 1 or ThermalResistance | The flag for thermal setting type |
| NumberOfLayers | Flag | The number of layers. | |
| LayerDirection | Vector | The layer direction |
Specifies a thermal resistance for a surface between two parts. With this setting, if there is a thin film between two parts, the thin film needs not to be modeled.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SettingType | Flag | 0 or ThermalConductivity 1 or ThermalResistance | The setting type of contact thermal resistance. |
| ResistanceType | Flag | 0 or Constant 1 or ThermalTable 3 or GeneralContact | The contact thermal conductivity type |
| ThermalResistance | Double | The thermal resistance | |
| ThermalConductivity | Double | The thermal conductivity | |
| ThermalTable | Table | The thermal dependent resistance table | |
| ThermalConductivityTable | Table | The thermal dependent conductivity point array table | |
| Thickness | Double | The thermal resistance thickness | |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for fit type |
| CustomFit | Double | The custom fit length | |
| GeneralContactThermalConductivity | Double | The thermal conductivity | |
| ThermalCorrection | Double | The thermal correction coefficient |
Specifies an initial temperature.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 0 or Whole 1 or Top 3 or Bottom | The flag of surface setting |
| TemperatureType | Flag | 0 or Constant | Initial temperature flag type |
| Temperature | Double | The initial temperature | |
| FileName | String | The path for the initial temperature file | |
| FileName_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| FileName_ProjectFile | String | Specified project file for project file type | |
| FileName_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| FileName_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| FileName_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| FileName_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| FileName_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| FileName_StartRow | Flag | The start row number for reading file | |
| FileName_SkipFirstColumn | Flag | 0 or Off 1 or On | The flag for not using first column as ID |
| FileName_UseAutoSearchDistance | Flag | 0 or Off 1 or On | The flag for using automatically decided search distance |
| FileName_SearchDistance | Double | The search distance | |
| FileName_CoordinateId | Coordinate | The coordinate system for reference. |
Specifies the amount of heat generated.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 0 or Whole 1 or Top 3 or Bottom | The flag of surface setting |
| GenerationType | Flag | 0 or ConstantDensity 1 or ConstantAmount 2 or TableDensity 3 or TableAmounty 4 or Coupling 5 or TableTemperatureDensity 6 or TableTemperatureAmount 7 or EfficiencyMap | The generation type |
| ConstantDensity | Double | The value of constant heat source density | |
| ConstantAmount | Double | The value of constant heat source amount | |
| ThermalSourceType | Flag | 0 or Distribution 1 or TotalLoss | The thermal source type |
| ThermalSourceName | String | The name for the thermal source calculation | |
| LossScaleType | Flag | 0 or Constant 1 or Table 2 or TemperatureDependentLinear 3 or TemperatureDependentTable | The loss scale type |
| ConstantScale | Double | The value of constant loss scale | |
| ScaleBaseTemperature | Double | The value of base temperature for scale | |
| ScaleGradient | Double | The value of gradient for scale | |
| TemperatureTableScale | Table | The value of point array temperature scale | |
| DepthFromSurface | Double | The depth from surface | |
| UseLossAverage | Flag | 0 or Off 1 or On | Use average loss |
| AverageLossType | Flag | 0 or Step 1 or Time | The type of loss average |
| StartStep | Flag | The start step | |
| EndStep | Flag | The end step | |
| StartTime | Double | The start time | |
| EndTime | Double | The end time | |
| UseRotationAverage | Flag | 0 or Off 1 or On | Use rotation average |
| UseMapping | Flag | 0 or Off 1 or On | Use mapping |
| SlicePosition | Double | The position of the slice | |
| SliceAngle | Double | The angle of the slice | |
| AreaUpper | Double | The maximum of loss generation area | |
| AreaLower | Double | The minimum of loss generation area | |
| LinkedMagnetTemperatureComponent | Int | The linked probe component for magnet | |
| LinkedCoilTemperatureComponent | Int | The linked probe component for coil | |
| LinkedFieldCoilTemperatureComponent | Int | The linked probe component for field coil | |
| LinkedRotorConductorTemperatureComponent | Int | The linked probe component for rotor conductor | |
| TableDensity | Table | The value of point array heat source density(time dependence) | |
| TableAmount | Table | The value of point array heat source amount(time dependence) | |
| TableScale | Table | The value of point array loss scale | |
| TableTemperatureDensity | Table | The value of point array heat source density(temperature dependence) | |
| TableTemperatureAmount | Table | The value of point array heat source amount(temperature dependence) | |
| ReferenceEfficiencyMap_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| ReferenceEfficiencyMap_ProjectFile | String | Specified project file for project file type | |
| ReferenceEfficiencyMap_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| ReferenceEfficiencyMap_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| ReferenceEfficiencyMap_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| ReferenceEfficiencyMap_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| ReferenceEfficiencyMap_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| ReferenceEfficiencyMapDataType | Flag | The efficiency map definition data type | |
| LinkedDriveCycle | Int | The linked drive cycle condition | |
| LinkedMagnetTemperatureCondition | Int | The linked average temperature condition for field coil | |
| LinkedCoilTemperatureCondition | Int | The linked average temperature condition for coil | |
| LinkedRotorConductorTemperatureCondition | Int | The linked average temperature condition for rotor conductor | |
| CouplingType | Flag | 0 or OneWay 1 or TwoWay 1 or Interactive | The coupling type |
| ReferenceLossFile | String | The path of reference loss file | |
| ReferenceJcfFile | String | The path of jcf file | |
| ReferenceLossFile_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| ReferenceLossFile_ProjectFile | String | Specified project file for project file type | |
| ReferenceLossFile_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| ReferenceLossFile_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| ReferenceLossFile_ProjectFile_ResultTypeIndex | Flag | Specified result type index for project file type | |
| ReferenceLossFile_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| ReferenceLossFile_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| ReferenceLossFile_CurrentProject_ResultTypeIndex | Flag | Specified result type index for current project type | |
| ReferenceLossFile_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| ReferenceLossFile_AnalysisGroup_ResultTypeIndex | Flag | Specified result type index for current project type | |
| ReferenceLossFile_CoordinateId | Coordinate | The coordinate system for reference. |
Set the contact thermal resistance conditions together with the rotation pattern.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SettingType | Flag | 0 or ThermalConductivity 1 or ThermalResistance | The setting type of contact thermal resistance |
| ThermalResistanceType | Flag | 0 or Constant 1 or ThermalTable 3 or GeneralContact | The thermal conductivity type |
| ThermalResistance | Double | The thermal resistance | |
| ThermalConductivity | Double | The thermal conductivity | |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for fit type |
| CustomFit | Double | The custom fit length | |
| GeneralContactThermalConductivity | Double | The thermal conductivity | |
| ThermalCorrection | Double | The thermal correction coefficient | |
| Thickness | Double | The thermal resistance thickness | |
| UseLinkPeriodicBoundary | Flag | 0 or Off 1 or On | The flag to link to periodic boundary condition |
| NumCopies | Flag | The number of copies | |
| Origin | Vector | The rotation center | |
| Axis2D | Flag | 0 or Upward 1 or Downward | The direction of axis in the 2D model |
| Axis | Vector | The rotation axis |
Specifies a constant temperature for the specified areas at once with the rotation pattern.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| NumCopies | Flag | The number of patterns | |
| Origin | Vector | The rotation center | |
| SurfaceSetting | Flag | 0 or Whole 1 or Top 3 or Bottom | The flag of surface setting |
| Axis2D | Flag | 0 or Upward 1 or Downward | The direction of axis in the 2D model |
| UseLinkPeriodicBoundary | Flag | 0 or Off 1 or On | The flag to link to periodic boundary condition |
| Axis | Vector | The rotation axis |
Specifies heat transfer through a specified face.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 1 or Top 3 or Bottom | The flag of surface setting |
| RefTemperatureType | Flag | 0 or Constant 1 or Circuit 2 or Table | Reference temperature type |
| Temperature | Double | The reference temperature | |
| RefTemperatureTableByTime | Table | The reference temperature table(time) | |
| ThermalResistor | Double | The thermal resistance | |
| ResistanceType | Flag | 0 or Constant 1 or PointArray 3 or ThermalResistance 4 or ThermalResistanceCylindrical 5 or CoolingWaterJacket 6 or CoolingSpray 7 or CoolingATF 8 or CoolingForcedConvection 9 or CoolingNaturalConvection 10 or CoilAndCoreContact 11 or GeneralContact 12 or Suppress 13 or User-Defined | The flag for thermal resistance type |
| TempVsThermalResistance | Table | The thermal resistor vs temperature point array | |
| ThermalResistorLength | Double | The thermal resistor length | |
| ThermalResistorCylinderHeight | Double | The thermal resistor cylinder height | |
| ThermalResistorOuterRadius | Double | The thermal resistor cylinder outer radius | |
| ThermalResistorInnerRadius | Double | The thermal resistor cylinder inner radius | |
| ThermalConductivity | Double | The thermal conductivity | |
| ThermalCorrection | Double | The thermal correction coefficient | |
| CustomInsulationThickness | Double | The custom insulation thickness | |
| CustomWireDiameter | Double | The custom wire diameter | |
| CustomFillFactor | Double | The custom fill factor | |
| CustomTension | Double | The custom tension | |
| CustomConductorLength | Double | The custom conductor length | |
| CustomPressure | Double | The custom pressure | |
| ContactType | Flag | 0 or RoundWire 1 or RectangularWire | The flag for contact type |
| ImpregnationType | Flag | 0 or Off 1 or On | The flag for impregnation type |
| FitType | Flag | 0 or Custom 1 or GoodFit 2 or BadFit | The flag for fit type |
| CustomFit | Double | The custom fit length | |
| CoolantType | Flag | 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| ForcedConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 4 or Custom | The flag for coolant type |
| NaturalConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| AdvectionCoolantType | Flag | 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for advection coolant type |
| ATFCoolantType | Flag | 3 or ATFOil 4 or Custom | The flag for ATF coolant type |
| ChannelConvectionCoolantType | Flag | 0 or Air 1 or Water 2 or Oil 3 or ATFOil 4 or Custom | The flag for coolant type |
| Characteristic Length | Double | The characteristic length | |
| InputFlowType | Flag | 0 or FlowVelocity 1 or VolumeFlowRate | The flag for input flow type |
| FlowVelocity | Double | The flow velocity | |
| VolumeFlowRate | Double | The volume flow rate | |
| NozzleDiameter | Double | The nozzle diameter | |
| CoolingJacketType | Flag | 0 or Spiral 1 or Axial 2 or None | The flag for cooling jacket type |
| CoolingJacketTubeWidth | Double | The rectangular tube width | |
| CoolingJacketTubeHeight | Double | The rectangular tube height | |
| NumCoolingJacketTubes | Double | The number of rectangular tubes | |
| CoolingJacketRadius | Double | The cooling jacket radius | |
| RectangularTubeLength | Double | The cooling jacket tube length | |
| CoolingJacketArea | Double | The cooling jacket area | |
| ForcedConvectionType | Flag | 0 or Circumferential 1 or AxisDirection 2 or MotorGap | The flag for forced convection type |
| GapWidth | Double | The gap width | |
| RotorRadius | Double | The rotor radius | |
| NaturalConvectionType | Flag | 0 or HorizontalCylinder 1 or VerticalCylinder 2 or VerticalFlatPlate 3 or HorizontalPlateUpper 4 or HorizontalPlateLower | The flag for natural convection type |
| CoolingMaterialTable | Table | The cooling material table | |
| CoolantTemperatureType | Flag | 0 or Constant 1 or ElementFaceAverageValue | The flag for coolant temperature type |
| CoolantTemperatureConstantValue | Double | The coolant temperature constant value | |
| PreviewCoolantTemperature | Double | The coolant temperature (preview) | |
| PreviewTerminalTemperature1 | Double | The terminal temperature 1 (preview) | |
| PreviewTerminalTemperature2 | Double | The terminal temperature 2 (preview) | |
| ThermalUserDefinedScript | String | The python script for thermal resistance | |
| HasFins | Flag | 0 or Off 1 or On | The flag for fins |
| FinInterval | Double | The fin interval | |
| FinLength | Double | The fin length | |
| FinHeight | Double | The fin height | |
| FinNumber | Flag | The fin number | |
| CoefficientType | Flag | 0 or Constant 1 or Table 4 or TableByTime | The selection type of heat transfer coefficient |
| Coefficient | Double | The constant heat transfer coefficient | |
| CoefficientTable | Table | The heat transfer coefficient table(temperature) | |
| CoefficientTableByTime | Table | The heat transfer coefficient table(time) | |
| FileName | String | The path for the heat transfer coefficient file | |
| userid | Flag | The user subroutine ID. | |
| FileName_DataSourceType | Flag | 0 or ResultFile 1 or ProjectFile 2 or CurrentProject 3 or AnalysisGroup | Specified data source type for plot file |
| FileName_ProjectFile | String | Specified project file for project file type | |
| FileName_ProjectFile_StudyId | Flag | Specified study id for project file type | |
| FileName_ProjectFile_CaseId | Flag | Specified case id for project file type | |
| FileName_CurrentProject_StudyId | Flag | Specified study id for current project type | |
| FileName_CurrentProject_CaseId | Flag | Specified case id for current project type | |
| FileName_AnalysisGroup_StudyId | Flag | Specified study id for analysis group type | |
| FileName_StartRow | Flag | The start row number for reading file | |
| FileName_SkipFirstColumn | Flag | 0 or Off 1 or On | The flag for not using first column as ID |
| FileName_UseAutoSearchDistance | Flag | 0 or Off 1 or On | The flag for using automatically decided search distance |
| FileName_SearchDistance | Double | The search distance | |
| FileName_CoordinateId | Coordinate | The coordinate system for reference. | |
| SettingType | Flag | 0 or HeatTransferCoefficient 1 or ThermalResistance | The flag for thermal setting type |
| LinkedDriveCycle | Int | The linked drive cycle condition |
Calculates the heat flow passing through the specified face.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Direction | Flag | -1 or Inflow 1 or Outflow | The flag for the flow direction |
| SurfaceSetting | Flag | 1 or Top 3 or Bottom | The flag of surface setting Specifies the top surface Specifies the bottom surface |
Specifies a periodic boundary for a partial model when the model has periodicity in the dirction of rotation.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| BoundaryType | Flag | 0 or Normal 1 or Reverse | The periodic type |
| Angle | Double | The occupying angle of the model | |
| Origin | Vector | The rotation center point | |
| Axis2D | Flag | 0 or Upward 1 or Downward | The direction of axis in the 2D model |
| Axis | Vector | The rotation axis |
Specifies a constant temperature for all the specified areas.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 0 or Whole 1 or Top 3 or Bottom | The flag of surface setting |
| UseLink | Flag | 1 or Off 2 or On | The flag for link of curcuit component. |
| UseDivideMultiplier | Flag | 0 or Off 1 or On | The flag to convert to full model. Divide mulitplier is not used. Divide mulitplier is used. |
Specifies a constant temperature for a specified area.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 0 or Whole 1 or Top 3 or Bottom | The flag of surface setting |
| Temperature | Double | The temperature |
Specifies a natural boundary when the magnetic flux flows perpendicular to the specified face.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SurfaceSetting | Flag | 1 or Top 3 or Bottom | The flag of surface setting Specifies the top surface Specifies the bottom surface |
Specifies the displacement for a specified area.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Type | Flag | 0 or Normal 1 or Specified | The type of displacement |
| Direction | Vector | The direction for the displacement | |
| Displacement | Double | The displacement | |
| Phase | Double | The displacement phase |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Type | Flag | 0 or All 1 or Normal 2 or Tangent | The constraint type The constraint to the entire directions The constraint direction is normal to the face or edges The constraint direction is tangential tothe boudary of the face or edges |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Type | Flag | 0 or Constant 1 or PointArray | The load type |
| Load | Double | The load value | |
| Phase | Double | The phase | |
| FlagCyclic | Flag | The flag cyclic | |
| LoadTable | Table | The amplitude and phase versus frequency table | |
| Direction | Vector | The direction of the load |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Load | Double | The load value | |
| Phase | Double | The phase | |
| FlagCyclic | Flag | The flag cyclic | |
| Direction | Vector | The direction of the load | |
| LoadTable | Table | The amplitude versus time table | |
| Type | Flag | 0 or Constant 1 or PointArray | The load type The type is constant The type is point array |
Specifies drive cycle properties.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| DriveCycleType | Flag | 0 or Constant 1 or MotionTorque 2 or VehicleSetting | The drive cycle type |
| ConstantSpeed | Double | The value of constant speed | |
| ConstantTorque | Double | The value of constant torque | |
| TimeTableRotationSpeedTorque | Table | The value of point array rotation speed and torque vs time | |
| VehicleSpeedTable | Table | The value of point array vehicle speed vs time | |
| VehicleType | Flag | 0 or Database 1 or PointArray | The vehicle type |
| TireDiameter | Double | The tire diameter of the vehicle | |
| GearRatio | Double | The gear ratio of the vehicle | |
| AirDensity | Double | Air density | |
| DragCoefficient | Double | Drag coefficient | |
| CrossSectionalArea | Double | The cross section area of the vehicle | |
| RollingResistance | Double | Rolling Resistance | |
| TotalWeight | Double | The total weight of the vehicle | |
| Gravity | Double | Gravitational constant |
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| SpringConstant | Double | The spring constant |
Specifies a heat flux to a specified boundary.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Flux | Double | The heat flux value |
Specifies a radiation for the specified boundary.
| Property (propName) | Type (Type) | Flag (scriptKeyName) | Description |
|---|---|---|---|
| Temperature | Double | The reference temperature | |
| EmissivityType | Flag | 0 or Constant 1 or Table 2 or UserSubroutine | The radiation type |
| ConstantEmissivity | Double | The constant emissivity | |
| TableEmissivity | Table | The point array emissivity |