This section describes specifying property names and flags as integers when setting the circuit.
The property names are used mainly in the CircuitComponent class commands.
Component Properties for Electrical Circuit
| Component type (typeName) | Description |
|---|---|
| Ground | Ground |
| VoltageProbe | Electric Potential Probe |
| ControlVoltageProbe | Control Voltage Probe |
| CurrentProbe | Current Probe |
| ControlCurrentProbe | Control Current Probe |
| VoltageDifference | Voltage Difference |
| VoltageSource | Electric Potential Source(1 terminal) |
| 3PhaseVoltageSource | Three-phase Electric Potential Source |
| MultiPhaseVoltageSource | Multi Phase Electric Potential Source |
| TwoTerminalVoltageSource | Electric Potential Source(2 terminals) |
| ControlTwoTerminalVoltageSource | Control Voltage Source(2 terminals) |
| ControlVoltageSource | Control Voltage Source(1 terminal) |
| PowerSource | Power Source |
| CurrentSource | Current Source(1 terminal) |
| 3PhaseCurrentSource | Three-phase Current Source |
| MultiPhaseCurrentSource | Multi Phase Current Source |
| TwoTerminalCurrentSource | Current Source(2 terminals) |
| ControlTwoTerminalCurrentSource | Control Current Source(2 terminals) |
| ControlCurrentSource | Control Current Source(1 terminal) |
| Diode | Diode |
| UserSubroutine | User Subroutine |
| Switch | Switch |
| ControlSwitch | Control Switch |
| FEAControlBlock | FEA |
| FEAElectricInput | Electric FEA Input |
| FEAElectricOutput | Electric FEA Output |
| Coil | FEM Coil |
| ReferenceCoil | Reference FEM Coil |
| ThreeTerminalCoil | Three Terminal Coil |
| CouplingControl | Coupling Control |
| BrushCommutator | Brush / Commutator |
| Inductor | Inductor |
| FEMConductor | FEM Conductor |
| ReferenceConductor | Reference FEM Conductor |
| Capacitor | Capacitor |
| Resistor | Resistor |
| ThreeTerminalResistor | Three Terminal Resistor |
| LeftExternalTerminal | Left External Terminal |
| RightExternalTerminal | Right External Terminal |
Macro Component Properties for Electrical Circuit
| Component type (typeName) | Description |
|---|---|
| MacroComponent | Macro |
| Cage | Cage |
| Lap-Winding | Lap Winding(Brush Motor) |
| Wave-Winding | Wave Winding(Brush Motor) |
| Serial-Conductors | Serial Conductors |
Winding Component Properties for Electrical Circuit
| Component type (typeName) | Description |
|---|---|
| WindingCage | Winding Cage |
| WindingThreePhaseCoil | Winding Three Phase Coil |
| WindingMultiPhaseCoil | Winding Multiphase Coil |
| WindingThreePhaseConductor | Winding Three Phase Conductor |
| WindingMultiPhaseConductor | Winding Multiphase Conductor |
| WindingBrushMotor | Winding Brush Motor |
Component Properties for the Thermal Circuit
| Component type (typeName) | Description |
|---|---|
| HeatTransferBoundaryLayered | Heat Transfer Boundary (Layered) |
| ThermalProbe | Thermal Probe |
| FixedTemperature | Fixed Temperature |
| FootMountingBase | Foot Mounting Base |
| FlangeMountingPlate | Flange Mounting Plate |
| CoilEndCooling | Coil End Cooling |
| ConvectionCooling | Convection Cooling |
| ShaftCooling | Shaft Cooling |
| Bearing | Bearing |
| HeatControl | Thermal Circuit Control |
| HeatGeneration | Heat Generation |
| HeatTransfer | Heat Transfer |
| ThermalResistor | Thermal Resistor |
| CoolingJacket | Cooling Jacket |
| SameTemperatureBoundary | Equivalent Temperature Boundary |
| HeatTransferBoundary | Heat Transfer Boundary |
| HeatCapacity | Heat Capacity |
Component Properties for the Control Circuit
| Component type (typeName) | Description |
|---|---|
| ControlSignalProbe | Control Signal Probe |
| FEAControlBlock | FEA |
| UserDefinedCalculationBlock | User-Defined Calculation |
| FEAControlInput | Control FEA Input |
| InputBlock | Control Input |
| FEAControlOutput | Control FEA Output |
| OutputBlock | Control Output |
| MUX | MUX |
| DEMUX | DEMUX |
Preinstall Operator Component Properties for Control Circuit
| Component type (typeName) | Description |
|---|---|
| Transfer3to2 | Preinstall Operator (Transfer 3 phase to 2 phase) |
| Transfer2to3 | Preinstall Operator (Transfer 2 phase to 3 phase) |
| Add | Preinstall Operator (Add) |
| ZeroOrderHold | Preinstall Operator (Zero Order Hold) |
| Divide | Preinstall Operator (Divide) |
| 1DTable | Preinstall Operator (1DTable) |
| 2DTable | Preinstall Operator (2DTable) |
| M2EAngle | Preinstall Operator (Transfer mechanical angle to electrical angle) |
| Triangle_wave | Preinstall Operator (Triangle Wave) |
| Sawtooth_wave | Preinstall Operator (Sawtooth Wave) |
| Inverse_sawtooth_wave | Preinstall Operator (Inverse Sawtooth Wave) |
| Diff | Preinstall Operator (Diff) |
| Branch | Preinstall Operator (Branch) |
| PortSwitch | Preinstall Operator (Switch) |
| Atan | Preinstall Operator (Atan) |
| Gain | Preinstall Operator (Gain) |
| Sin | Preinstall Operator (Sin) |
| Saturation | Preinstall Operator (Saturation) |
| Step | Preinstall Operator (Step) |
| Ramp | Preinstall Operator (Ramp) |
| Abs | Preinstall Operator (Abs) |
| Cos | Preinstall Operator (Cos) |
| Product | Preinstall Operator (Product) |
| Sqrt | Preinstall Operator (Sqrt) |
| ON/OFFDelay | Preinstall Operator (ON/OFF Delay) |
JMAG-RT Model Component Properties for Control Circuit
| Component type (typeName) | Description |
|---|---|
| ControlRTBlock | JMAG-RT Model |