Overview
Organizer | POWERSYS Inc. |
---|---|
Dates | October 14th, 2014 |
Venue | HILTON LISLE/NAPERVILLE (Chicago, USA) |
URL | http://www.powersys-solutions.com/event/jmag-seminar-chicago-il/ |
Program
07:45 | Continental breakfast starts |
---|---|
08:30 | Opening Remarks |
08:45 | JMAG Research at IIT |
09:15 | JMAG Road Map – Dr. Yamada from JSOL |
10:00 | Coffee Break |
10:30 | JMAG for high powered computing |
11:15 | Accurate Loss calculation |
12:00 | Lunch |
13:00 | Efficient Use of JMAG Products – JSOL V13.1 & 14 |
13:45 | JMAG and Multi-physics: STAR CCM+, Abaqus |
14:30 | Hardware/software in the loop modeling |
14:15 | Concluding remarks |
14:30 | Finish conference |
14:30-16:00 | Cocktail offered by POWERSYS Inc. |
*Please note the conference details are subject to change due to unforeseen circumstances.
Visit the POWERSYS Inc.homepage for the latest information.
http://www.powersys-solutions.com/event/jmag-seminar-chicago-il/
Event Report
In mid-October when the footsteps of Halloween are closing in on Chicago, JMAG Midwest Regional Meeting was held.
With JMAG users located in the mid-west of the United States as the main audience, we presented case studies and trends in the latest technologies, as well as providing technical assistance. Latest functions in JMAG including high-accuracy analyses of iron loss and high-speed parallel solvers seem to be a point of interest for many in the United States. In addition, there were many interactions between participants who rarely see one another, as well as with the JMAG staff. It was a day that got me excited for hosting another event in the United States.