This is to announce that the Taiwan JMAG distributor WisEnergy will be holding the JMAG Users Conference 2022 in Hybrid.
We look forward to your participation.
Overview
Organizer | WisEnergy Inc. |
---|---|
Dates | Thursday, September 15, 2022 (9:00-16:30 CST) |
Venue | Hybrid mode: – Physical User Conference (Location: AJ Hotel , Hsinchu) – Online |
URL |
Agenda
Taiwan(CST) | Japan(JST) | Content |
---|---|---|
9:00-9:30 | 10:00-10:30 | Registration |
9:30-9:40 | 10:30-10:40 | Welcome Danny Fan, WisEnergy |
9:40-10:20 | 10:40-11:20 | JMAG Road Map Dr. Takashi Yamada, JSOL Corporation |
10:20-10:30 | 11:20-11:30 | Break |
10:30-11:10 | 11:30-12:10 | JMAG New Function Ethan Yee, WisEnergy |
11:10-11:55 | 12:10-12:55 | IPM Motor Design and Driving Cycle Efficiency Optimization Lucio Jose Fernando Caceres Vera, EMTRC(Electric Motor Technology Research Center) |
11:55-13:00 | 12:55-14:00 | Lunch |
13:00-13:40 | 14:00-14:40 | [coming soon] Dr. Guan-Min, Chen, China Steel Corporation |
13:45-14:25 | 14:45-15:25 | Optimal Process Parameters Design and Implementation by Artificial Intelligence Chen-Wen, Hsu, TECO |
14:30-15:10 | 15:30-16:10 | Development of Solenoids Actuator Using JMAG FEA Software – An Example of an Armature Type Solenoid Actuator Prof. Chin-Yi, Cheng, NYUST(National Yunlin University of Science & Technology) |
15:10-15:20 | 16:10-16:20 | Break |
15:20-16:00 | 16:20-17:00 | [coming soon] Vincent Huang & Han Hsu, Garmin |
16:05-16:45 | 17:05-17:45 | Introduction of co-simulation between JMAG and STAR-CCM+ Jotactic |
16:45-17:00 | 17:45-18:00 | Wrap up and Lucky Draw WisEnergy |
Contact
JMAG Distributors
WisEnergy Inc.