Date | Title | Venue |
---|---|---|
December 7-8 | JSOL CORPORATION JMAG Users Conference 2011 |
Japan |
November 8-10 | SMMA Fall Technical Conference | Charlotte, North Carolina – USA |
October 19-20 | Virtual Powertrain India Conference 2011 | India |
October 9-13 | IAS 2011 Conference Annual Meeting (IAS) | Orlando, FL – USA |
September 18-22 | IEEE Energy Conversion Congress and Exposition (ECCE) | Phoenix, Arizona – USA |
August 2-4 | NIWeek 2011 | Austin, Texas – USA |
July 20-22 | TECHNO-FRONTIER 2011 | Tokyo, Japan |
June 28 | POWERSYS JMAG Users Conference in Germany |
Frankfurt/Main, Germany |
June 20-22 | Opal-RT Technologies Inc. Real-Time 2011 4th Annual Opal-RT International Users Conference |
Shanghai, China |
June 20-21 | CDAJ 2011 CDAJ Users Conference |
Shanghai, China |
June 13-15 | POWERSYS Design of Interior Permanent Magnet and Brushless DC Machines – Taking Theory to Practice |
Charlotte, North Carolina – USA |
June 7-9 | Permanent Magnet Machines and Drives: Principles, Design, and Applications(Wempec, University of Wisconsin) | Madison, Wisconsin – USA |
May 25 | National Instruments Automotive-Technologietag Wolfsburg |
Wolfsburg,Germany |
May 24-26 | Coil Winding, Insulations & Electrical Manufacturing Exhibition (CWIEME) | Berlin, Germany |
May 17-19 | WEMPEC Annual review | Madison, Wisconsin – USA |
May 16-19 | 2011 SIMULIA Customer Conference | Barcelona, Spain |
May 15-18 | International Electric Machines and Drives Conference (IEMDC 2011) | Niagara Falls – CANADA |
April 25-29 | IEEE International Magnetics Conference (INTERMAG 2011) | Taipei, Taiwan |
March 16-18 | Induction Machine Design, Taking Theory to Practice! (pdf, 613KB) | Clearwater Beach, Florida – USA |
March 9 | POWERSYS FEM-Assisted Modeling Analysis Design and Control of Electric Machines |
Stuttgart, Germany |
March 1,2 | Motor Drive and Automation Systems 2011 and Magnetics 2011 | San Antonio, Texas – USA |