This is to announce that the North America JMAG distributor POWERSYS will be holding the JMAG Users Conference in Detroit.
The conference will be held over second days; the first day will be Workshop, and JMAG Users Conference will consist of the second day.
This will be a great opportunity to gain information on electromagnetic analysis technology trends, usage environments, and so on. Come join us!
Overview
| Organizer | POWERSYS Inc. |
|---|---|
| Dates |
– Advanced e-Motor Design Training (JMAG workshop) Jun. 26th from 9:00am to 4:00pm – Advanced e-Motor Design Conference (JMAG Users Conference) Jun. 27th from 9:00am to 4:30pm |
| Location | The Westin Southfield Detroit (Detroit, USA) |
| URL | https://events.powersys-solutions.com/2024-advanced-e-motor-design-conference-detroit/ |
Agenda
Jun. 27th Advanced eMotor Design Conference (JMAG Users Conference)
| Detroit, USA (EDT) |
Japan (JST) |
Content |
|---|---|---|
| 8:00 am | 9:00 pm | Breakfast & Check-in |
| 9:00 am | 10:00 pm | Welcome, Gilles Bonkoski, Powersys |
| 9:15 am | 10:15 pm | Keynote: Reducing Prototypes with a Massive Simulation Approach to Design, Le Chang, General Motors |
| 10:00 am | 11:00 pm | Detailed 3D Eccentric eMotor Model for Electric Vehicle NVH Simulations, Jacob Krizan, Ford Motor Company |
| 10:30 am | 11:30 pm | Coffee Break |
| 10:45 am | 11:45 pm | A Holistic Approach to NVH Design of Electric Motors, Rafael Bedard, Dana Motors |
| 11:15 am | 12:15 am | Demo: CAE-led Design with JMAG + ROMAX, Rob Holehouse, Hexagon & Dheeraj Bobba, Powersys |
| 12:00 pm | 1:00 am | Lunch |
| 1:30 pm | 2:30 am | Unlocking EM Machine Learning Potential with JMAG, Takashi Yamada, JSOL Corporation, JMAG Business Company |
| 2:00 pm | 3:00 am | Multi-Objective Optimization of an EV Traction Motor, Apurva Gokhale, ESTECO |
| 2:30 pm | 3:30 am | Break |
| 2:45 pm | 3:45 am | Panel Discussion: Increasing Optimization to Decrease Prototyping, Dhafar Al-Ani, Stellantis; Michael Muir, General Motors; Nima Ershad, Dana Motors; Mingda Liu, Lucid Motors; Max Liben, H3X |
| 3:45 pm | 4:45 am | Demo: Using JMAG-RT Models for Simulating DMD® Efficiency Gains on EESMs, Li-Chun (Ricky) Chien, TULA Technology & Sainan Xue, Powersys |
| 4:15 pm | 5:15 am | Closing, Ved Acharya, Powersys |
| 4:30 pm | 5:30 am | Networking Event |
| 6:30 pm | 7:30 am | Event Conclusion |


