JMAG欧州代理店POWERSYSとJSOLで、JMAG Users Conference 2026 In Germany を開催します。
是非ご参加ください。
開催概要
| Organizer | POWERSYS |
|---|---|
| Dates |
– JMAG Innovation Day (Innovation Day / Workshop) September 29th – JMAG User Experience Day (JMAG User Conference) September 30th |
| Venue | LE MERIDIEN (Stuttgart, Germany) |
| URL | https://global.powersys-solutions.com/event/jmag-user-conference-2026-stuttgart/ |
プログラム
Day 1 : JMAG Innovation Day
JMAG AIが切り拓く次世代e-Design
AIと高精度シミュレーションを融合した新しい設計アプローチをご紹介します。
詳細は、以下をご覧ください。
https://global.powersys-solutions.com/event/jmag-user-conference-2026-stuttgart/
Day 2 : JMAG User Conference
| Germany (CEST) |
Japan (JST) |
内容 |
|---|---|---|
| 8:00 AM | 3:00 PM | Check-in & Welcome Breakfast |
| 8:45 AM | 3:45 PM | Powersys Introduction | Powersys |
| 9:00 AM | 4:00 PM | Keynoted – Pushing the boundaries of electrification in Electric and hybrid vehicles using novel simulation techniques | Tim Woolmer, Yasa |
| 9:45 AM | 4:45 PM | 3D Optimization of Dual-Rotor, Radial-Flux Electric Machines based on Surrogate Models | Alexander Rosen, DeepDrive |
| 10:15 AM | 5:15 PM | The Next Generation of Rotor Design : Topology Optimization Meets Air-Pocket Design | Daniel Romanowski, Daimler Truck AG |
| 10:45 AM | 5:45 PM | Coffee Break |
| 11:15 AM | 6:15 PM | Optimization of an electrical machine stator and housing assembly process with JMAG | Marco Nyari, Bosch Hungary |
| 11:45 AM | 6:45 PM | Rotor assembly process Multiphysics simulation with JMAG | Kim Bergsro, Volvo Cars |
| 12:15 AM | 7:15 PM | Powersys New Features Presentation |
| 12:45 AM | 7:45 PM | Lunch |
| 2:15 PM | 9:15 PM | JMAG Development plan | JSOL Corporation |
| 3:00 PM | 10:00 PM | Beyond DC Assumptions: Design Optimization of Battery Cell Interconnects Based on Transient Current Redistribution | Dr. David Morisco, Robert Bosch GmbH |
| 3:30 PM | 10:30 PM | Detailed electromagnetic and thermal simulation of a traction drive electrical machine | Rajesh Kumar, Traton |
| 4:00 PM | 11:00 PM | Coffee Break |
| 4:30 PM | 11:30 PM | Bridging the Gap Between Finite Element modelling and experimental verification: A Practical Approach for High-Fidelity Correlation of Automotive grade IPMSM | Rishabh Raj, Volvo Cars |


