[Designer Data] is available in JMAG-Designer Ver. 25.1 or later.
Features and principal use
Model Diagram

Nabla-shaped IPM Motors for e-Axles
Compare models with various sizes and pole/slot combinations.
Compare models with various sizes and pole/slot combinations.
- Number of Poles / Number of Slots(6p54s, 8p48s, 10p12s)
- Outside Diameter(200, 250, 300mm)
Design Variables

| HEIGHT | (150-300)mm | |
| NUM_TURNS | 4,5,6 | |
| #1 | MAG2_MAJOR_D | * |
| #2 | MAG_ORIGIN_DISTANCE | * |
| #3 | MAG_2_V_AMGLE | * |
| #4 | MAG_MAJOR_D | * |
| #5 | ODISTANCE_2 | * |
*Design variables differ according to model
Target, Constraints
Target
| Max. Torque | MaxTorque_High | Maxmise |
|---|---|---|
| Magnet Volume | MagnetVolume | Minimise |
Constraints
| Max. Torque | MaxTorque_High | >= | 300 Nm |
|---|---|---|---|
| Max. Rotational Speed | MaxSpeed_High | >= | 10,000 rpm |
| Wire Current Density | CurrentDensity (MaxTorq) | <= | 25 A/mm2 |
| Max. Mieses stress (10,000 rpm) | MiesesStress | <= | 300MPa |
Surrogate Model
Training Datasets
The training datasets used to create each surrogate model consist of 50,000 analysis cases.
Surrogate Model Accuracy(6p54s 200mm)

Surrogate Model Accuracy(6p54s 250mm)

Surrogate Model Accuracy(6p54s 300mm)

Surrogate Model Accuracy(8p48s 200mm)

Surrogate Model Accuracy(8p48s 250mm)

Surrogate Model Accuracy(8p48s 300mm)

Surrogate Model Accuracy(10p12s 200mm)

Surrogate Model Accuracy(10p12s 250mm)

Surrogate Model Accuracy(10p12s 300mm)

Surrogate Model Accuracy:Coefficient of Determination (R2)
| 6p54s | 8p48s | 10p12s | ||||||||
| Φ200 | Φ250 | Φ300 | Φ200 | Φ250 | Φ300 | Φ200 | Φ250 | Φ300 | ||
| Magnet Volume | MagnetVolume | 0.9999 | 0.9999 | 0.9999 | 0.9997 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 |
| Max. output | MaxOutputPower_High | 0.9958 | 0.9966 | 0.9972 | 0.9957 | 0.9969 | 0.9967 | 0.9948 | 0.9958 | 0.9965 |
| MaxOutputPower_Middle | 0.9975 | 0.9979 | 0.9972 | 0.9973 | 0.9967 | 0.9965 | 0.9967 | 0.9967 | 0.9966 | |
| MaxOutputPower_Low | 0.9947 | 0.9959 | 0.9947 | 0.9961 | 0.9969 | 0.9966 | 0.9965 | 0.9965 | 0.9967 | |
| Max. Torque | MaxTorque_High | 0.9979 | 0.9984 | 0.9982 | 0.9974 | 0.9982 | 0.9977 | 0.9975 | 0.9975 | 0.9981 |
| MaxTorque_Middle | 0.9982 | 0.9985 | 0.9984 | 0.9975 | 0.9982 | 0.9976 | 0.9975 | 0.9975 | 0.9977 | |
| MaxTorque_Low | 0.998 | 0.9986 | 0.9984 | 0.9972 | 0.9981 | 0.9975 | 0.9972 | 0.9972 | 0.9971 | |
| Current Density | CurrentDensity (MaxTorq) | 0.9999 | 0.9978 | 0.9999 | 0.9931 | 0.9999 | 0.9999 | 0.9999 | 0.9999 | 0.9999 |
| Stress | MisesStress | 0.7285 | 0.8442 | 0.904 | 0.6149 | 0.7916 | 0.8834 | 0.7992 | 0.7992 | 0.8828 |


